Black Line Black CFM Isolate
Black CFM Isolate is a premium quality whey protein isolate enriched with probiotics (Lactospore) and enzyme complex Digezyme which makes this protein fast and easy digestible
Supplement Facts for Flavour Strawberry CheeseCake | ||
Serving size: 35 g (1 heaping scoop) | Servings per container: 28/ 56 | |
Average values | per 35 g | per 100 g |
Energy values | 554 kJ/128 kcal | 1554 kJ/366 kcal |
Total Fat | 0,4 g | 1,1 g |
Saturated Fat | 0,1 g | 0,3 g |
Total Carbohydrate | 0,7 g | 2 g |
Sugars | 0,3 g | 0,9 g |
Protein (Dry basis) | 30 g | 87 g |
Salt | 0,32 g | 0,92 g |
Multi-Enzyme Complex (DigeZyme®) | 52,5 mg | 150 mg |
Probiotics (LactoSporeTM) | 70 000 000 spores | 200 000 000 spores |
CFM® is a registered trademark of Glanbia PLC. LactoSporeTM is a registered trademark of Sabinsa Corporation, USA. DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Supplement Facts for Flavour Mango Pineapple | ||
Serving size: 35 g (1 heaping scoop) | Servings per container: 28/ 56 | |
Average values | per 35 g | per 100 g |
Energy values | 544 kJ/128 kcal | 1554 kJ/366 kcal |
Total Fat | 0,4 g | 1,1 g |
Saturated Fat | 0,1 g | 0,3 g |
Total Carbohydrate | 0,7 g | 2 g |
Sugars | 0,3 g | 0,9 g |
Protein (Dry basis) | 30 g | 87 g |
Salt | 0,32 g | 0,92 g |
Multi-Enzyme Complex (DigeZyme®) | 52,5 mg | 150 mg |
Probiotics (LactoSporeTM) | 70 000 000 spores | 200 000 000 spores |
CFM® is a registered trademark of Glanbia PLC. LactoSporeTM is a registered trademark of Sabinsa Corporation, USA. DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Supplement Facts for Flavour Salted Caramel Ice Cream | ||
Serving size: 35 g (1 heaping scoop) | Servings per container: 28/ 56 | |
Average values | per 35 g | per 100 g |
Energy values | 547 kJ/129 kcal | 1564 kJ/368 kcal |
Total Fat | 0,4 g | 1,1 g |
Saturated Fat | 0,1 g | 0,3 g |
Total Carbohydrate | 1,2 g | 3,5 g |
Sugars | 0,4 g | 1 g |
Protein (Dry basis) | 30 g | 86 g |
Salt | 0,77 g | 2,2 g |
Multi-Enzyme Complex (DigeZyme®) | 52,5 mg | 150 mg |
Probiotics (LactoSporeTM) | 70 000 000 spores | 200 000 000 spores |
CFM® is a registered trademark of Glanbia PLC. LactoSporeTM is a registered trademark of Sabinsa Corporation, USA. DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Supplement Facts for Flavour Bombon Crunchy | ||
Serving size: 35 g (1 heaping scoop) | Servings per container: 28/ 56 | |
Average values | per 35 g | per 100 g |
Energy values | 548 kJ/129 kcal | 1564 kJ/369 kcal |
Total Fat | 0,5 g | 1,5 g |
Saturated Fat | 0,2 g | 0,6 g |
Total Carbohydrate | 1,4 g | 3,9 g |
Sugars | 0,3 g | 1 g |
Protein (Dry basis) | 30 g | 84 g |
Salt | 0,56 g | 1,6 g |
Multi-Enzyme Complex (DigeZyme®) | 52,5 mg | 150 mg |
Probiotics (LactoSporeTM) | 70 000 000 spores | 200 000 000 spores |
CFM® is a registered trademark of Glanbia PLC. LactoSporeTM is a registered trademark of Sabinsa Corporation, USA. DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Supplement Facts for Flavour Chocolate Cake | ||
Serving size: 35 g (1 heaping scoop) | Servings per container: 28/ 56 | |
Average values | per 35 g | per 100 g |
Energy values | 559 kJ/123 kcal | 1597 kJ/376 kcal |
Total Fat | 0,5 g | 1,4 g |
Saturated Fat | 0,2 g | 0,6 g |
Total Carbohydrate | 0,8 g | 2,4 g |
Sugars | 0,3 g | 0,9 g |
Protein (Dry basis) | 31 g | 88 g |
Salt | 0,33 g | 0,93 g |
Multi-Enzyme Complex (DigeZyme®) | 52,5 mg | 150 mg |
Probiotics (LactoSporeTM) | 70 000 000 spores | 200 000 000 spores |
CFM® is a registered trademark of Glanbia PLC. LactoSporeTM is a registered trademark of Sabinsa Corporation, USA. DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Average Amino Acid profile per 100g of Protein | ||||||
Alanine | 5 280 mg | Lysine* | 8 760 mg | |||
Arginine | 2 190 mg | Methionine* | 2 190 mg | |||
L-Aspartic Acid | 11 850 mg | Phenylalanine* | 3 090 mg | |||
Cysteine | 2 680 mg | Proline | 7 770 mg | |||
Glutamine** | 18 800 mg | Serine* | 5 280 mg | |||
Glycine | 1 690 mg | Threonine* | 7 970 mg | |||
Histidine | 2 090 mg | Tryptophan* | 1 910 mg | |||
Isoleucine*# | 7 170 mg | Tyrosine | 6 270 mg | |||
Leucine*# | 11 150 mg | Valine*# | 6 270 mg | |||
* Essencial Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content. # total content of BCAA - 24 590 mg |