ZeroPro Protein
ZeroPro Protein is the cleanest, most advanced whey protein isolate (WPI) available. It is typically low lactose. ZeroPro Protein is engineered for performance. A clinical study taking Pronativ resulted in improvements in muscle power, recovery time, performance, and muscle adaptations.
| Supplement Facts: | for Natural flavor | |||||
| Serving size: 35 g (1 scoop) | Servings per container: 20/28/57/ | |||||
| Average Values: | per 35 g | per 100 g | ||||
| Total energy | 590 kJ/139 kcal | 1687 kJ/397 kcal | ||||
| Total Fat | 0,2 g | 0,7 g | ||||
| Saturated Fat | 0,1 g | 0,2 g | ||||
| Total Carbohydrate | 1,05 g | 3 g | ||||
| Sugar (lactose) | < 0,1 g | 0,2 g | ||||
| Protein (dry basis) | 33,1 g | 94,7 g | ||||
| Salt* | < 0,1 g | 0,2 g | ||||
| * The salt content is exclusively due to the presence of naturally occurring sodium | ||||||
| Supplement Facts: | for Flavoured variants | |||||
| Serving size: 35 g (1 scoop) | Servings per container: 20/28/57 | |||||
| Average Values: | per 35 g | per 100 g | ||||
| Total energy | 566 kJ/133 kcal | 1617 kJ/381 kcal | ||||
| Total Fat | 0,25 g | 0,7 g | ||||
| Saturated Fat | 0,1 g | 0,3 g | ||||
| Total Carbohydrate | 1,3 g | 3,6 g | ||||
| Sugar (lactose) | 0,07 g | 0,2 g | ||||
| Protein (dry basis) | 32g | 90 g | ||||
| Salt* | < 0,1 g | 0,2 g | ||||
| Average Amino Acid Profile Per 100 g of PRONATIV® Protein | |||||
| Alanine | 5 200 mg | Lysine* | 10 600 mg | ||
| Arginine | 2 800 mg | Methionine* | 2 500 mg | ||
| L-Aspartic Acid | 12 300 mg | Phenylalanine* | 4 000 mg | ||
| Cysteine | 3 100 mg | Prolin | 5 100 mg | ||
| Glutamine** | 19 100 mg | Serine | 4 800 mg | ||
| Glycine | 2 000 mg | Threonine* | 5 500 mg | ||
| Histidine | 2 200 mg | Tryptophan* | 2 500 mg | ||
| Isoleucine*† | 6 000 mg | Tyrosine | 4 000 mg | ||
| Leucine*† | 13 100 mg | Valine*† | 5 800 mg | ||
| * Essential Amino Acids | † Branched Chain Amino Acids - BCAA | ||||
| ** Glutamine values based on glutamic acid content | |||||
