Supplement Facts for flavored variants: | ||
Serving size: 60 ml | ||
Average values | per 60ml | |
Horsetail extract | 250 mg | - |
Dandelion extract | 250 mg | - |
Vitamin B6 | 1,4 mg | 100 %* |
Vitamin E | 1 mg | 9 %* |
Vitamin C | 7 mg | 9 %* |
Zinc | 0,2 mg | 2 %* |
Sodium | 500 mg | 29 %** |
Potassium | 20 mg | 1 %* |
Supplement Facts for natural: | ||
Serving size: 60 ml | ||
Average values | per 60ml | |
Dill extract | 100 mg | - |
Vitamin B6 | 1,4 mg | 100 %* |
Vitamin E | 1 mg | 9 %* |
Vitamin C | 7 mg | 9 %* |
Zinc | 0,2 mg | 2 %* |
Sodium | 578 mg | 25 %** |
Potassium | 20 mg | 1 %* |
* NRV - Nutrient Reference Values ; - not established
** converted to salt content