WheyPro Elite 85
WheyPro Elite 85 is an unique protein blend exclusively designed by Amix™. The special blend contains a combination of four biologically highly valuable types of protein CFM Whey Protein Isolate, Ultrafiltered Whey Protein Concentrate, Hydrolyzed Casein and Beef Protein.
Supplement Facts: | |||
Serving size: 35 g (1 heaping scoop) | Servings Per Container: 28/65 | ||
Average values | per serving 35 g: | per 100 g: | |
Energy value | 571 kJ / 135 kcal | 1630 kJ / 384 kcal | |
Total Fat | 1 g | 2,8 g | |
Saturated Fat | 0,4 g | 1,2 g | |
Total Carbohydrate | 1,7 g | 4,8 g | |
Sugars | 0,6 g | 1,7 g | |
Protein (dry basis) | 29,8 g | 85 g | |
Salt | < 0,5 g | 1,3 g | |
DigeZyme® Multi-Enzyme Complex | 52,5 mg | 150 mg | |
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Typical Amino Acid Profile per 100 g of Protein | |||
Alanine | 6 460 mg | Methionine* | 1 750 mg |
Arginine | 3 900 mg | Phenylalanine* | 2 880 mg |
L-Aspartic Acid | 9 830 mg | Proline | 9 060 mg |
Cysteine | 1 760 mg | Serine | 4 350 mg |
Glutamine** | 16 180 mg | Threonine* | 5 860 mg |
Glycine | 8 900 mg | Tryptophan* | 1 260 mg |
Histidine | 1 550 mg | Tyrosine | 2 260 mg |
Isoleucine*† | 5 120 mg | Valine*† | 4 930 mg |
Leucine*† | 8 360 mg | Hydroxyproline | 2 800 mg |
Lysine* | 7 150 mg | ||
* Essential Amino Acids † Branched Chain Amino Acids † BCAA ** Glutamine values based on glutamic acid content |