Whey-Pro FUSION
High quality whey protein with great full taste without aspartame. It consists of 75% pure protein, composed of Low Temperature Processed Instantized Whey Concentrate (WPC) and CFM Whey Isolate that ensures a high biological value.
Supplement Facts: | ||||||
Serving size: 30 g (1 heaping scoop) | ||||||
Average Values: | per 30 g | per 100 g | ||||
Total energy | 474 kJ/115 kcal | 1581,5 kJ/373,5 kcal | ||||
Total Fat | 1,4 g | 4,7 g | ||||
Saturated Fat | < 1 g | < 2,5 g | ||||
Total Carbohydrate | 2,3 g | 7,8 g | ||||
Sugar | 1 g | 3,4 g | ||||
Protein (dry basis) | 22,5 g | 75 g | ||||
Salt | 0,4 g | 1,3 g | ||||
DigeZyme® Multi-Enzyme Complex | 45 mg | 150 mg | ||||
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. CFM®is a registered trademark of Glambia PLC. |
Average Amino Acid Profile Per 100 g of Protein content | |||||||
Alanine | 5 300 mg | Lysine* | 8 200 mg | ||||
Arginine | 3 200 mg | Methionine* | 2 000 mg | ||||
L-Aspartic Acid | 10 800 mg | Phenylalanine* | 3 100 mg | ||||
Cysteine | 2 300 mg | Proline | 6 900 mg | ||||
Glutamine ** | 16 500 mg | Serine | 4 100 mg | ||||
Glycine | 4 100 mg | Threonine* | 6 200 mg | ||||
Histidine | 1 300 mg | Tryptophan* | 1 600 mg | ||||
Isoleucine*† | 6 100 mg | Tyrosine | 2 500 mg | ||||
Leucine*† | 9 800 mg | Valine*† | 6 000 mg | ||||
* Essential Amino Acids † Branched Chain Amino Acids – BCAA (total content of BCAA – 21 900 mg) ** Glutamine values based on glutamic acid content |