| 
			
				
					
						| Nutritional Facts for Peanut Butter |  
						| Average Values | per 100 g | per 45 g |  
						| Energy value | 1574 kJ/376 kcal | 779 kJ/186 kcal |  
						| Total Fat | 20 g | 9 g |  
						| Saturated Fat | 8 g | 3,6 g |  
						| Total Carbohydrate | 30 g | 13 g |  
						| Sugar | 1,5 g | 0,7 g |  
						| Polyols | 26 g | 12 g |  
						| Fiber | 11 g | 5,1 g |  
						| Protein | 25 g | 11 g |  
						| Salt | 0,35 g | 0,16 g |    
			
				
					
						| Nutritional Facts for Chocolate |  
						| Average Values | per 100 g | per 45 g |  
						| Energy value | 1448 kJ/346 kcal | 652 kJ/156 kcal |  
						| Total Fat | 16 g | 7,4 g |  
						| Saturated Fat | 8,2 g | 3,7 g |  
						| Total Carbohydrate | 30 g | 14 g |  
						| Sugar | 1,2 g | 1,6 g |  
						| Polyols | 28 g | 13 g |  
						| Fiber | 13 g | 5,6 g |  
						| Protein | 25 g | 11 g |  
						| Salt | 0,18 g | 0,08 g |    
			
				
					
						| Nutritional Facts for Coconut |  
						| Average Values | per 100 g | per 45 g |  
						| Energy value | 1571 kJ/375 kcal | 707 kJ/ 169 kcal |  
						| Total Fat | 20 g | 8,9 g |  
						| Saturated Fat | 12 g | 5,3 g |  
						| Total Carbohydrate | 30 g | 13 g |  
						| Sugar | 1,6 g | 0,7 g |  
						| Polyols | 26 g | 12 g |  
						| Fiber | 12 g | 5,3 g |  
						| Protein | 25 g | 11 g |  
						| Salt | 0,23 g | 0,10 g |  |