Black Line Ultra Pure Whey Protein
Ultra Pure Whey Protein provides high-quality whey protein. The formula is enriched with DigeZyme, a blend of digestive enzymes, the probiotic LactoSpore, and the enzyme lactase.
| Supplements Facts for Bombon Crunchy | ||||
| Serving size: 35 g (1 1/2 scoop/ sachet) | Servings per container: 14/28/57 | |||
| Average values | per 100 g: | per 35 g (serving) | ||
| Energy value | 1695 kJ/ 433 kcal | 593 kJ/ 151 kcal | ||
| Fat | 9,4 g | 3,3 g | ||
| of which saturated | 6 g | 2,1 g | ||
| Carbohydrate | 10 g | 3,6 g | ||
| of which sugars | 9,5 g | 3,3 g | ||
| Protein (dry basis) | 75 g | 26 g | ||
| Salt | 1,9 g | 0,66 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| LactoSpore™ Bacillus coagulans |
200 000 000 spores | 70 000 000 spores | ||
| Lactase | 5000 FCC units | 1750 FCC units | ||
| LactoSpore™ and DigeZyme® are registered trademarks of Sabinsa Corporation, USA. | ||||
| Supplements Facts for Milky White Chocolate | ||||
| Serving size: 35 g (1 1/2 scoop/ sachet) | Servings per container: 14/28/57 | |||
| Average values | per 100 g: | per 35 g (serving) | ||
| Energy value | 1713 kJ/ 437 kcal | 600 kJ/ 153 kcal | ||
| Fat | 9,3 g | 3,3 g | ||
| of which saturated | 5,9 g | 2,1 g | ||
| Carbohydrate | 11 g | 3,8 g | ||
| of which sugars | 10 g | 3,6 g | ||
| Protein (dry basis) | 77 g | 27 g | ||
| Salt | 1,8 g | 0,63 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| LactoSpore™ Bacillus coagulans |
200 000 000 spores | 70 000 000 spores | ||
| Lactase | 5000 FCC units | 1750 FCC units | ||
| LactoSpore™ and DigeZyme® are registered trademarks of Sabinsa Corporation, USA. | ||||
| Supplements Facts for Choco Muffin | ||||
| Serving size: 35 g (1 1/2 scoop/ sachet) | Servings per container: 14/28/57 | |||
| Average values | per 100 g: | per 35 g (serving) | ||
| Energy value | 1688 kJ/ 431 kcal | 591 kJ/ 151 kcal | ||
| Fat | 9,4 g | 3,3 g | ||
| of which saturated | 6 g | 2,1 g | ||
| Carbohydrate | 9,9 g | 3,5 g | ||
| of which sugars | 9,4 g | 3,3 g | ||
| Protein (dry basis) | 75 g | 26 g | ||
| Salt | 1,5 g | 0,51 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| LactoSpore™ Bacillus coagulans |
200 000 000 spores | 70 000 000 spores | ||
| Lactase | 5000 FCC units | 1750 FCC units | ||
| LactoSpore™ and DigeZyme® are registered trademarks of Sabinsa Corporation, USA. | ||||
| Supplements Facts for Lemon Cake | ||||
| Serving size: 35 g (1 1/2 scoop/ sachet) | Servings per container: 14/28/57 | |||
| Average values | per 100 g: | per 35 g (serving) | ||
| Energy value | 1720 kJ/ 439 kcal | 602 kJ/ 154 kcal | ||
| Fat | 9,3 g | 3,3 g | ||
| of which saturated | 5,9 g | 2,1 g | ||
| Carbohydrate | 10,4 g | 3,7 g | ||
| of which sugars | 9,7 g | 3,4 g | ||
| Protein (dry basis) | 77 g | 27 g | ||
| Salt | 1,5 g | 0,54 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| LactoSpore™ Bacillus coagulans |
200 000 000 spores | 70 000 000 spores | ||
| Lactase | 5000 FCC units | 1750 FCC units | ||
| LactoSpore™ and DigeZyme® are registered trademarks of Sabinsa Corporation, USA. | ||||
| Supplements Facts for Fine Iced Coconut | ||||
| Serving size: 35 g (1 1/2 scoop/ sachet) | Servings per container: 14/28/57 | |||
| Average values | per 100 g: | per 35 g (serving) | ||
| Energy value | 1713 kJ/ 437 kcal | 600 kJ/ 153 kcal | ||
| Fat | 9,4 g | 3,3 g | ||
| of which saturated | 5,9 g | 2,1 g | ||
| Carbohydrate | 10 g | 3,7 g | ||
| of which sugars | 9,8 g | 3,4 g | ||
| Protein (dry basis) | 77 g | 27 g | ||
| Salt | 1,7 g | 0,59 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| LactoSpore™ Bacillus coagulans |
200 000 000 spores | 70 000 000 spores | ||
| Lactase | 5000 FCC units | 1750 FCC units | ||
| LactoSpore™ and DigeZyme® are registered trademarks of Sabinsa Corporation, USA. | ||||
| Supplements Facts for Pink Panther | ||||
| Serving size: 35 g (1 1/2 scoop/ sachet) | Servings per container: 14/28/57 | |||
| Average values | per 100 g: | per 35 g (serving) | ||
| Energy value | 1714 kJ/ 437 kcal | 600 kJ/ 153 kcal | ||
| Fat | 9,2 g | 3,2 g | ||
| of which saturated | 5,9 g | 2,1 g | ||
| Carbohydrate | 11 g | 3,7 g | ||
| of which sugars | 9,8 g | 3,4 g | ||
| Protein (dry basis) | 76 g | 27 g | ||
| Salt | 1,6 g | 0,55 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| LactoSpore™ Bacillus coagulans |
200 000 000 spores | 70 000 000 spores | ||
| Lactase | 5000 FCC units | 1750 FCC units | ||
| LactoSpore™ and DigeZyme® are registered trademarks of Sabinsa Corporation, USA. | ||||
| Average amino acid profile per 100 g of pure protein | |||||
| Alanine | 4 190 mg | Methionine* | 1 780 mg | ||
| Arginine | 2 040 mg | Phenylalanine * | 2 610 mg | ||
| L-aspartic acid | 8 690 mg | Proline | 4 820 mg | ||
| Cysteine | 1 950 mg | Serine | 4 310 mg | ||
| Glutamine** | 14 400 mg | Threonine* | 5 760 mg | ||
| Glycine | 1 520 mg | Tryptophan* | 1 430 mg | ||
| Histidine | 1 530 mg | Tyrosine | 2 520 mg | ||
| Isoleucine*# | 5 060 mg | Valine*# | 4 600 mg | ||
| Leucine*# | 8 540 mg | Lysine* | 7 510 mg | ||
| * Essential amino acids | # Total content of BCAA – 18 200 mg | ||||
| ** Glutamine values based on glutamic acid content | |||||
