Performance Iso-Lyte ESD
Powdered sport drink containing carbohydrates, electrolytes and vitamins for optimum hydration and energy supply. The product is designed for physically active people and active sportsmen.
Supplement Facts: | ||
Serving size: 30 g (1 scoop) | Servings per container: 17 | |
Average values | per 30 g | per 100 g |
Energy Value | 453,9 kJ/ 106,8 kcal | 1540 kJ/ 362 kcal |
Total Fat | 0 g | < 0,5 g |
Saturated Fat | 0 g | 0 g |
Total Carbohydrate | 26,7 g | 89 g |
Sugar | 24,3 g | 81 g |
Protein | 0 g | < 0,5 g |
Salt | < 0,5 g | 1,5 g |
Average values per 30 g | ||
Di-Calcium phosphate, Di-Potassium phosphate, calcium bisglycinate | ||
Calcium | 76 mg (9,5 %*) | 152 mg (19 %*) |
Phosphorus | 108 mg (15 %*) | 216 mg (30 %*) |
Potassium | 134 mg (6,7 %*) | 447 mg (22,3 %*) |
Trisodium Citrate (Sodium) | 264 mg | 528 mg |
Magnesium Citrate, Magnesium BisGlycinate | 37,5 mg (10 %*) | 75 mg (20 %*) |
Ascorbic Acid (Vitamin C) | 40 mg (50 %*) | 80 mg (100 %*) |
Pyridoxin HCl (Vitamin B6) | 0,7 mg (50 %*) | 1,4 mg (100 %*) |
* DNRV - Daily Nutrient Reference Value |