Performance Vitamin MAX Multivitamin
Vitamin Max Multivitamin is a revolutionary mixture of selected vitamins and minerals needed to support essential functions of the human body throughout the day.
Active ingredients | per 1 tbl | DNRV %* | Active ingredients | per 1 tbl | DNRV%* |
Vitamin A | 477,00 mcg | 60% | Manganese | 2,00 mg | 100% |
Vitamin B1 | 5,00 mg | 454% | Molybdenum | 25 mcg | 50% |
Vitamin B2 | 5,00 mg | 357% | Selenium | 25 mcg | 45% |
Vitamin B6 | 5,00 mg | 357% | Magnesium | 100,00 mg | 26,6% |
Vitamin C | 150,00 mg | 187,5% | Zinc | 15,00 mg | 150% |
Vitamin E | 30,00 mg | 250% | Chromium | 30 mcg | 75% |
Biotin | 30 mcg | 60% | Boron | 0,15 mg | - |
Niacin | 20,00 mg | 125% | Paba | 5,00 mg | - |
Vitamin B12 | 20 mcg | 800% | Choline | 15,00 mg | - |
Vitamin B5 | 10,00 mg | 166,7% | Silica | 0,01 mg | - |
Vitamin D3 | 10 mcg | 200% | Inositol | 15,00 mg | - |
Vitamin K1 | 25 mcg | 33% | Rose Hips | 3,00 mg | - |
Folic acid | 400 mcg | 200% | Betaine HCl | 5,00 mg | - |
Iron | 18,00 mg | 129% | Coenzyme Q-10 | 1,00 mg | - |
Calcium | 75,00 mg | 9% | Echinacea purpurea | 50,00 mg | - |
Phosphorus | 58,00 mg | 8% | Citrus Bioflavonoid | 30,00 mg | - |
Potassium | 20,00 mg | 1% | L-Glutathione | 2,50 mg | - |
Iodine | 150 mcg | 100% | Seberian ginseng | 50 mg | - |
Copper | 2,00 mg | 200% | L-Cysteine HCl | 8,00 mg | - |
* DNRV - Daily Nutrient Reference Value; - not established |