Performance Per4Max Booster
Per4Max is an innovative pre-workout drink designed to prepare you for intense trainings. Per4Max contains complete array of ingredients such as Creatine, Beta-Alanine, L-Carnitine, Glycerol, Taurine, Caffeine, Rhodiola Rosea extract, Black pepper extract (BioPerine) and minerals.
Supplement Facts: | ||
Serving size: 25 g (1 scoop) | Servings per container: 20 | |
Average values | per serving (25 g) | per 100 g |
Energy value | 415,25 kJ/98 kcal | 1587 kJ/374 kcal |
Total Fat | 1 g | 2 g |
Saturated Fat | <0,25 g | < 1 g |
Total Carbohydrate | 20,5 g | 82 g |
Sugar | <1 g | < 2 g |
Protein (dry basis) | 1,75 g | 7 g |
Salt | < 0,25 g | < 1 g |
DiPotassium phosphate, DiCalcium phosphate, DiSodium phosphate, Sodium bicarbonate | ||
Active ingredients | per serving (25 g) | per 100 g |
Phosphorus | 147,5 mg (21 %*) | 590 mg (84 %*) |
Calcium | 90 mg (11,2 %*) | 360 mg (45 %*) |
Potassium | 82,5 mg (4,1 %*) | 330 mg (16,5 %*) |
Sodium | 75 mg | 300 mg |
CarnoSyn® Beta Alanine | 1500 mg | 6000 mg |
Creatine Matrix 1:1 | 1500 mg | 6000 mg |
Kre-Alkalyn®, Creatine Magna Power™ - magnesium creatine chelate - bisglycinate | ||
Taurine | 500 mg | 2000 mg |
L-Carnitine tartrate | 500 mg | 2000 mg |
GlyceroMax® powered glycerol 65% | 250 mg | 1000 mg |
Encapsulated ActiveTR™ natural caffeine | 150 mg | 600 mg |
Rhodiola Rosea Extract 4% | 100 mg | 400 mg |
BioPerine® black pepper extract | 5 mg | 20 mg |
*DNRV – Daily Nutrient Reference Value |