NightPro Elite
Unique overnight protein formula specially designed to supply muscle tissue with high quality protein throughout the night. The formula has a great, creamy flavor, it is easily soluble and digestible and i tis recommended mainly for bodybuilders and strength athletes who require 24/7 supply of important nutrients and high quality protein.
| Supplement Facts: | ||
| Serving size: 50 g (2 scoops) | Servings per container: 20 | |
| Average value | per 100 g | per Serving (50 g) |
| Energy Value | 1595,6 kJ / 375,7 kcal | 797,8 kJ / 187,9 kcal |
| Total Fat | 1,8 g | 0,9 g |
| Saturated Fat | < 0,5 g | < 0,3 g |
| Total Carbohydrate | 1,9 g | 0,9 g |
| Sugar | < 0,9 g | < 0,5 g |
| Protein (dry basis) | 90 g | 45 g |
| Salt | < 1 g | < 0,5 g |
| Amix™ Recovery matrix | 3 000 mg | |
| L-Glutamine, L-Glutamine Alpha Ketoglutarate, L-Leucine, L-Isoleucine, L-Valine | ||
| Amix™ GHT-ss (Growth Hormone Stimulation System) | 2 250 mg | |
| L-Arginine HCL, L-Ornithine HCL | ||
| Amix™ Mental Support System | 1 350 mg | |
| Taurine, L-Citrulline Malate, Acetyl-L-Carnitine | ||
| Amix™ Herbal Complex | 500 mg | |
| Tribulus Terrestris, Saw Palmetto Extract, Guggul Resin Extract | ||
| Amix™ Phospho Matrix | 500 mg | |
| di-Calcium Phosphate, di-Potassium Phosphate, di-Sodium Phosphate | ||
| DigeZyme® Multi-Enzyme Complex | 75 mg | |
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. CFM® is a registered trademark of Glanbia PLC.
| Average Amino Acid Profile Per 100 g of pure Protein | |||
| Alanine | 5 720 mg | Methionine* | 1 500 mg |
| Arginine | 4 610 mg | Phenylalanine* | 3 230 mg |
| L-Aspartic Acid | 8 720 mg | Proline | 10 050 mg |
| Cysteine | 1 250 mg | Serine | 4 230 mg |
| Glutamine ** | 16 740 mg | Threonine* | 5 650 mg |
| Glycine | 8 720 mg | Tryptophan* | 1 010 mg |
| Histidine | 2 240 mg | Tyrosine | 2 690 mg |
| Isoleucine*† | 4 710 mg | Valine*† | 4 700 mg |
| Leucine*† | 8 030 mg | Hydroxyproline | 2 670 mg |
| Lysine* | 6 580 mg | ||
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content
