MuscleCore DW - OPTI-Whey CFM
OptiWhey CFM Instant Protein is premium product consists of 3 kinds of whey protein (instantized partially cross flow microfiltered CFM whey protein concentrate, instantized CFM whey protein isolate with protein fractions and instantized and hydrolyzed CFM whey protein isolate) enriched by PepForm Leucine peptides, multi-enzyme complex DigeZyme and premium flexseed BevGrad XtraSmooth Flax.
Supplement Facts: | ||||||||
Serving size: 30 g (1scoop) | Servings per container: 33/75 | |||||||
Average values: | per 30 g | per 100 g | ||||||
Total energy | 518 kJ / 122 kcal | 1728 kJ / 408 kcal | ||||||
Total Fat | 1,8 g | 6,0 g | ||||||
Saturated Fat | 1,1 g | 3,7 g | ||||||
Total Carbohydrate | 2,5 g | 8,6 g | ||||||
Sugar (lactose) | 2,1 g | 7,2 g | ||||||
Protein (dry basis) | 24 g | 80 g | ||||||
Salt | 0,3 g | 0,9 g | ||||||
Active ingredients: | ||||||||
Pep-FormTM - Leucine Peptides | 900 mg | 3 000 mg | ||||||
BevGradTM XtraSmooth Flax - Milled Flaxseed | 210 mg | 700 mg | ||||||
DigeZyme® - Multi-Enzyme Complex | 50,1 mg | 167 mg | ||||||
CFM®, PepForm® and BevGradTM XtraSmooth Flax are registered trademarks of Glanbia PLC. DigeZyme® is a registered trademark of Sabinsa Corporation, USA. | ||||||||
Average Amino Acid Profile Per 100 g of Protein | ||||||||
Alanine | 3 960 mg | Lysine* | 7 800 mg | |||||
Arginine | 2 020 mg | Methionine* | 1 710 mg | |||||
L-Aspartic Acid | 9 010 mg | Phenylalanine* | 2 640 mg | |||||
Cysteine | 2 070 mg | Proline | 4 630 mg | |||||
Glutamine** | 14 380 mg | Serine | 3 980 mg | |||||
Glycine | 1 570 mg | Threonine* | 5 690 mg | |||||
Histidine | 1 500 mg | Tryptophan* | 1 610 mg | |||||
Isoleucine*† | 5 200 mg | Tyrosine | 2 430 mg | |||||
Leucine*† | 11 520 mg | Valine*† | 4 740 mg | |||||
* Essential Amino Acids | † Branched Chain Amino Acids - BCAA | |||||||
** Glutamine values based on glutamic acid content |