MuscleCore DW CFM Nitro Protein Isolate
MuscleCore CFM Nitro Protein Isolate is the TOP quality and purity protein supplement composed of premium Glanbia CFM whey protein isolate and the patent-pending nitric oxide synthase activating peptide ActiNOS. This unique complex ensures the highest biological value and delivers the full spectrum of amino acids with the highest concentration of BCAAs and other essential amino acids.
Supplement Facts: | ||||||||
Serving size: 35 g (1 heaping scoops) | Servings per container: 57 | |||||||
Average values: | per 35 g | per 100 g | ||||||
Total energy | 563 kJ/133 kcal | 1610 kJ/379 kcal | ||||||
Total Fat | 0,4 g | 1,2 g | ||||||
Saturated Fat | < 0,2 g | < 0,5 g | ||||||
Total Carbohydrate | 0,7 g | 2,1 g | ||||||
Sugar (lactose) | < 0,3 g | < 1 g | ||||||
Protein (dry basis) | 31,5 g | 90 g | ||||||
Salt | < 0,4 g | < 1 g | ||||||
ActiNOSTM (CFM NitroTM) Patent-Pending Nitric Oxide Synthase Activating Peptide | 148,75 mg | 425 mg | ||||||
Aminogen® - Patented Protease Blend | 52,5 mg | 150 mg | ||||||
Probiotics (LactoSpore®) | 70 000 000 spores | 200 000 000 spores | ||||||
Average Amino Acid Profile Per 100 g of Protein | ||||||||
Alanine | 4 800 mg | Lysine* | 8 000 mg | |||||
Arginine | 2 000 mg | Methionine* | 2 000mg | |||||
L-Aspartic Acid | 10 800mg | Phenylalanine* | 2 800 mg | |||||
Cysteine | 2 500 mg | Prolin | 7 100 mg | |||||
Glutamine** | 17 200mg | Serine | 4 800 mg | |||||
Glycine | 1 500 mg | Threonine* | 7 300 mg | |||||
Histidine | 1 900 mg | Tryptophan* | 1 700 mg | |||||
Isoleucine*† | 6 600 mg | Tyrosine | 2 900 mg | |||||
Leucine*† | 10 200 mg | Valine*† | 5 700 mg | |||||
* Essential Amino Acids | † Branched Chain Amino Acids - BCAA | |||||||
** Glutamine values based on glutamic acid content |