MuscleCore DW - BCAA 2000 with PepForm
BCAA with PepForm is an outstanding amino formula, which combines two forms of Branched Chain Amino Acids (free & peptide form). PepForm BCAA 2:1:1 Peptides are made by a proprietary process that combines free form branched chain amino acid (BCAA) to peptides isolated from fresh sweet whey using advanced fractionation and separation technologies. This unique technology results in 50% BCAA content in 2:1:1 ratio of Leucine, Isoleucine and Valine.
Supplement Facts: | |||
Serving size: 3 tablets | Servings per container: 80 | ||
Active ingredients | Amount per Serving | ||
BCAA 2:1:1 | 6 000 mg | ||
Micronized L-Leucine | 3 000 mg | ||
Micronized L-Isoleucine | 1 500 mg | ||
Micronized L-Valine | 1 500 mg | ||
Pep-Form® BCAA Peptides 2:1:1 | 300 mg | ||
Vitamin B6 | 7,5 mg (535%*) | ||
* DNRV - Daily Nutrient Reference Values |
Average Amino Acid Profile Per 100 g used Protein | |||||
Alanine | 2,9 % | Methionine* | 1,1 % | ||
Arginine | 0,8 % | Phenylalanine* | 1,7 % | ||
L-Aspartic Acid | 7,1 % | Prolin | 3,6 % | ||
Cysteine | 1,3 % | Serine | 2,7 % | ||
Glutamine** | 11,4 % | Threonine* | 4,2 % | ||
Glycine | 1 % | Tryptophan* | 1,2 % | ||
Histidine | 1% | Tyrosine | 1,6 % | ||
Isoleucine*# | 13,8 % | Valine*# | 13,4 % | ||
Leucine*# | 26 % | Lysine* | 5,3 % | ||
* Essential Amino Acids | # Total content of BCAA | ||||
** Glutamine values based on glutamic acid content |