Multi-HD Liquid Caps
Wide spectrum of vitamins and minerals in liquid form enriched by fruits and vegetable complex and other vital ingredients such as coenzyme Q10, choline, citrus bioflavonoids, inositol, ginseng and more others.
Supplement Facts: | ||||||
Serving size: 1 capsule | Servings per container: 60 | |||||
Active Ingredients: | per 1 cps | *DNRV | ||||
Vitamin Complex | ||||||
Vitamin A (beta –carotene) | 375 mcg | 46,9 %* | ||||
Vitamin C (ascorbic acid) | 30 mg | 37,5 % * | ||||
Vitamin D (cholecalciferol) | 12,5 mcg | 250 % * | ||||
Vitamin E (d-alpha-tocopheryl acetate) | 5 mg | 41,67 % * | ||||
Vitamin B1 (thiamine mononitrate) | 12,5 mg | 1136 % * | ||||
Vitamin B2 (riboflavin) | 12,5 mg | 892,8 % * | ||||
Niacin (niacinamide) | 12,5 mg | 78,12 % * | ||||
Vitamin B6 (pyridoxine HCl) | 12,5 mg | 892 % * | ||||
Folate (folic acid) | 100 mcg | 50 % * | ||||
Vitamin B12 (cyanocobalamin) | 125 mcg | 5 000 % * | ||||
Biotin | 250 mcg | 500 % * | ||||
Pantothenic acid (d-calcium pantothenate) | 12,5 mg | 208 % * | ||||
Mineral Complex | ||||||
Iron (ferrous fumarate) | 4,5 mg | 32,14 %* | ||||
Iodine (from kelp) | 37,5 mcg | 25 % * | ||||
Zinc (citrate) | 3,75 mg | 37,5 % * | ||||
Copper (gluconate) | 0,5 mg | 50 % * | ||||
Manganese (sulphate) | 0,5 mg | 25 % * | ||||
Chromium (picolinate) | 50 mcg | 125 % * | ||||
Vital Complex | ||||||
Choline bitartrate | 2,5 mg | - | ||||
Citrus bioflavonoids (50 % complex) | 2,5 mg | - | ||||
Coenzyme Q10 | 25 mcg | - | ||||
Inositol | 2,5 mg | - | ||||
Rutin | 2,5 mg | - | ||||
Panax Ginseng powder (root) | 2,5 mg | - | ||||
Boron (boric acid) | 0,25 mg | - | ||||
Fruits and Vegetable Complex | 2,5 mg | - | ||||
Blueberry, Cranberry, Grapeseed, Strawberry, Raspberry, Pomegranate, Bilberry, Alfalfa, Carrot, Beet, Broccoli, Acai, Chokeberry, Apple, Apple Pectin, Maqui Berry, Grape Skin, Black Cherry, Tomato, Barley, Celery, Chlorella, Black Currant, Artichoke, Mango, Pineapple, Spirulina, Chlorophyllin, Dandelion, Wheat Grass, Green Tea, Milk Thistle, Eleutherococcus Senticosus, Angelica, Bing Cherry, Elderberry, Goji Berry (L.Barbarum), Grapefruit, Mangosteen, Spinach, Tart Cherry and Papaya | ||||||
*DNRV – Daily Nutrient Reference Value |