Mr. Popper´s Protein Müsli
Mr. Popper´s Protein Müsli is perfect solution for everybody who is looking for a good source of protein. It contains only the finest ingredients which you can consume during the whole day.
Supplement Fats: | |
Average Values for flavor Strawberry & Vanilla | |
Average Values | per 100 g |
Energy Value | 1690 kJ/402 kcal |
Total Fat | 14,4 g |
Saturated Fat | 1,8 g |
Total Carbohydrate | 18,9 g |
Sugar | 8,9 g |
Fiber | 6,8 g |
Protein | 46 g |
Salt | 1,0 g |
Supplement Fats: | |
Average Values for flavor Chocolate & Coconut | |
Average Values | per 100 g |
Energy Value | 1762 kJ/420 kcal |
Total Fat | 15,9 g |
Saturated Fat | 4,8 g |
Total Carbohydrate | 20,5 g |
Sugar | 10,1 g |
Fiber | 6,0 g |
Protein | 45,7 g |
Salt | 0,8 g |
Supplement Fats: | |
Average Values for flavor Blueberry & Vanilla | |
Average Values | per 100 g |
Energy Value | 1686 kJ/402 kcal |
Total Fat | 14,4 g |
Saturated Fat | 1,8 g |
Total Carbohydrate | 18,5 g |
Sugar | 8,6 g |
Fiber | 7,3 g |
Protein | 45,9 g |
Salt | 1,0 g |
Supplement Fats: | |
Average Values for flavor Raspberry & Vanilla | |
Average Values | per 100 g |
Energy Value | 1686 kJ/402 kcal |
Total Fat | 14,4 g |
Saturated Fat | 1,8 g |
Total Carbohydrate | 18,3 g |
Sugar | 8,3 g |
Fiber | 7,3 g |
Protein | 46,1 g |
Salt | 1,0 g |
Supplement Fats: | |
Average Values for flavor Banana & Chocolate | |
Average Values | v 100 g |
Energy Value | 1701 kJ/405 kcal |
Total Fat | 14,6 g |
Saturated Fat | 2,2 g |
Total Carbohydrate | 20,9 g |
Sugar | 12,0 g |
Fiber | 6,7 g |
Protein | 44,2 g |
Salt | 1,0 g |