Mr.Poppers - Protein ChiaMash
Mr. Popper´s Protein ChiaMash is perfect soluble instant protein mash with the pieces of fruit. It contains Protein Blend, BevGrad™ XtraSmooth Flax, Oat Flakes with combination of original and proven Benexia Black Chia Seeds, which are a great vegetarian source of omega-3 fatty acids, protein, antioxidants, minerals, vitamins and soluble fiber. Chia seeds contain five times more calcium than milk and eight times more Omega-3 than salmon!
| Supplement Facts: Chocolate | |||
| Serving size: 60 g (1,5 scoop) | Servings Per Container: 10 | ||
| Average values | per 60 g: | per 100 g: | |
| Energy values | 915 kJ/217 kcal | 1525 kJ/362 kcal | |
| Total Fat | 4,6 g | 7,6 g | |
| Saturated Fat | 0,9 g | 1,3 g | |
| Total Carbohydrate | 24,1 g | 40,1 g | |
| Sugar | 4,9 g | 8,3 g | |
| Fiber | 5,6 g | 9,3 g | |
| Protein | 17,2 g | 28,7 g | |
| Salt | 0,3 g | 0,5 g | |
| Calcium | 174 mg (21,7%*) | 290 mg (36,2%*) | |
| Phosphorus | 126 mg (18%*) | 210 mg (30%*) | |
| Protein Blend CFM® Whey Protein Isolate, Non Fat Whey, Micelle XL™ |
18 g | 30 g | |
| Benexia® Chia black seeds | 6 g | 10 g | |
| of which Omega3 Fatty Acids – Linolenic Acid | 1,04 g | 1,74 g | |
| BevGrad™ XtraSmooth Flax (milled flaxseed) | 180 mg | 300 mg | |
| of which Omega3 Fatty Acids – Alpha-Linolenic Acid | 41,4 mg | 69 mg | |
| Linolenic Acid | 12,6 mg | 21 mg | |
| Oat Flakes SuperFine | 33,3 g | 55,5 g | |
| of which beta glucans | 1,66 g | 2,78 g | |
| *DNRV – Daily Nutrient Reference Value | |||
