Mr.Poppers - Low Carb Fitness Mash
Mr. Popper´s Low Carb Mash is perfect solution in a fitness diet. You can add quality nutrients during the day, preferably near your training. It consists of only TOP quality ingredients as CFM whey protein isolate and concentrate with micellar casein and combination of cereals rich in beta-glucans.
Supplement Facts | ||
Average values for flavor Chocolate & Coconut | ||
Serving Size: 2 scoops (50 g) | Servings Per Container: 12 | |
Average values | per 50 g | per 100 g |
Energy Value | 758 kJ/179 kcal | 1516 kJ/359 kcal |
Total Fat | 3,4 g | 6,9 g |
Saturated Fat | 0,8 g | 1,6 g |
Total Carbohydrate | 12,4 g | 24,8 g |
Sugar | 0,6 g | 1,2 g |
Protein | 24,7 g | 49,4 g |
Salt | 0,3 g | 0,6 g |
Vitamin C | 40 mg (50%*) | 80 mg (100%*) |
Goldcell® beta-glucans (from oat bran and Cerevisiae yeast) | 1379 mg | 2758 mg |
*DNRV – Daily Nutrient Reference Value |
Supplement Facts | ||
Average values for flavor Apple & Cinnamon | ||
Serving Size: 2 scoops (50 g) | Servings Per Container: 12 | |
Average Value | per 50 g | per 100 g |
Energy Value | 782 kJ/184 kcal | 1565 kJ/369 kcal |
Total Fat | 1,9 g | 3,8 g |
Saturated Fat | 0,6 g | 1,2 g |
Total Carbohydrate | 16,9 g | 33,8 g |
Sugar | 0,9 g | 1,9 g |
Protein | 24,9 g | 49,9 g |
Salt | 0,23 g | 0,45 g |
Vitamín C | 40 mg (50%*) | 80 mg (100%*) |
Goldcell® beta-glucans (from oat bran and Cerevisiae yeast) | 1428 mg | 2856 mg |
*DNRV – Daily Nutrient Reference Value |
Supplement Facts | ||
Average values for flavor Vanilla & Strawberry | ||
Serving Size: 2 scoops (50 g) | Servings Per Container: 12 | |
Average Value | per 50 g | per 100 g |
Energy Value | 786 kJ/185 kcal | 1572 kJ/371 kcal |
Total Fat | 1,9 g | 3,9 g |
Saturated Fat | 0,6 g | 1,2 g |
Total Carbohydrate | 17,2 g | 34,3 g |
Sugar | 0,95 g | 1,9 g |
Protein | 24,8 g | 49,7 g |
Salt | 0,23 g | 0,46 g |
Vitamin C | 40 mg (50%*) | 80 mg (100%*) |
Goldcell® beta-glucans (from oat bran and Cerevisiae yeast) | 1428 mg | 2856 mg |
*DNRV – Daily Nutrient Reference Value |