Life's Vitality Active Stack
Life’s Vitality is a vitamin and mineral complex, with a blend of fruits and vegetables and Vitamin D from lichen. Tablets are easy to swallow and specially coated to protect the delicate nutrients from being broken down by stomach acids before being fully absorbed.
| Active Ingredients | per 1 tbl | NRV (per 1 tbl)* | |
| Vitamin Complex | |||
| Vitamin A | 1 500 ug-RE | 188 % | |
| Vitamin C | 167 mg | 209 % | |
| Vitamin D3 | 3,3 ug | 66 % | |
| Vitamin E | 22 mg | 183 % | |
| Thiamin | 17 mg | 1545 % | |
| Riboflavin | 17 mg | 1214 % | |
| Niacin | 3,3 mg NE | 21 % | |
| Vitamin B6 | 12 mg | 857 % | |
| Folate (135 ug folic acid) | 225 ug | 68 % | |
| Vitamin B12 | 33 ug | 1320 % | |
| Biotin | 33 ug | 66 % | |
| Pantothenic acid | 6,7 mg | 112 % | |
| Calcium | 58 mg | 7 % | |
| Phosphorus | 24 mg | 3 % | |
| Magnesium chelate | 33 mg | 9 % | |
| Zinc chelate | 5 mg | 50 % | |
| Selenium | 17 ug | 31 % | |
| Copper | 0,07 mg | 7 % | |
| Manganese | 0,7 mg | 35 % | |
| Chromium | 17 ug | 43 % | |
| Potassium | 17 mg | 1 % | |
| Choline | 10 mg | ||
| Enzyme complex from plants (consisting of bromelain, papain, amylase and lipase) | 25 mg | ||
| Spirulina Algae | 167 mg | ||
| Wheat grass powder (aerial plant) | 67 mg | ||
| Safflower powder (flower) | 33 mg | ||
| Lecithin | 25 mg | ||
| lnositol | 25 mg | ||
| Citrus Bioflavonoids 50% Complex | 17 mg | ||
| Gotu Kola powder (aerial parts) | 17 mg | ||
| Echinacea purpurea root powder | 8,3 mg | ||
| Green tea 98% extract (dried leaves) | 8,3 mg | ||
| PABA (para-aminobenzoic acid) | 5 mg | ||
| Psyllium Husk powder (hulls) | 5 mg | ||
| Oat 10:1 extract (aerial parts) | 5 mg | ||
| Apple pectin (Malus domestica) (fruit) | 5 mg | ||
| Chlorophyll | 5 mg | ||
| Lactobacillus acidophilus | 6,7 million CFU | ||
| Octacosanol | 5 ug | ||
| Peat extract (72 naturally-occurring trace minerals) | 1 mg | ||
| Kelp (thallus) | 70 ug | ||
| Boron | 9 ug | ||
| 42 Fruit & Vegetable proprietary blend powder** | 105 mg | ||
