Life's Vitality Active Stack
Life´s Vitality is one of the most complete 3-A-Day formulas on the market providing a high potency blend of vitamins and minerals along with a complete food based complex including fruit and vegetable blends and spirulina. Also included are powerful antioxidants such as green tea, grape seed and red raspberry in addition to an impressive list of herbs and enzymes.
Supplement Facts | |||
Serving Size: 1 tablet | Servings per Container: 60 | ||
Average Amount | per 1 tbl | per 3 tbl | % DNRV* |
Vitamin Complex | |||
Vitamin A | 1 500 mcg | 4 500 mcg | 563 % |
Vitamin C | 167 mg | 501 mg | 626 % |
Vitamin D-3 | 3,3 mcg | 9,9 mcg | 198 % |
Vitamin E | 22 mg | 66 mg | 550 % |
Thiamin | 17 mg | 51 mg | 4636 % |
Riboflavin | 17 mg | 51 mg | 3643 % |
Niacin | 3,3 mg | 9,9 mg | 62% |
Vitamin B-6 | 17 mg | 51 mg | 3643 % |
Folate (135 mcg folic acid) | 225 mcg | 675 mcg | 203 % |
Vitamin B-12 (as cyanocobalamin) | 33 mcg | 99 mcg | 3960 % |
Biotin | 33 mcg | 99 mcg | 198 % |
Pantothenic Acid (as d-calcium pantothenate) | 6,7 mg | 20 mg | 335 % |
Calcium | 58 mg | 174 mg | 22 % |
Magnesium | 33 mg | 99 mg | 26% |
Zinc | 5 mg | 15 mg | 150 % |
Selenium | 17 mcg | 51 mcg | 93 % |
Copper | 0,07 mg | 0,21 mg | 21 % |
Manganese | 0,7 mg | 2,1 mg | 105 % |
Chromium | 17 mcg | 51 mcg | 128 % |
Choline | 10 mg | 30 mg | |
Enzyme Complex from plants (Consisting of Bromelain, Papain, Amylase and Lipase) | 25 mg | 75 mg | |
Spirulina Algae | 167 mg | 501 mg | |
Wheat Grass Powder (aerial plant) | 67 mg | 201 mg | |
Safflower Powder (flower) | 33 mg | 99 mg | |
Lecithin | 25 mg | 75 mg | |
lnositol | 25 mg | 75 mg | |
Citrus Bioflavonoids 50% Complex | 17 mg | 51 mg | |
Gotu Kola Powder (aerial parts) | 17 mg | 51 mg | |
Echinacea purpurea Root Powder | 8,3 mg | 25 mg | |
Green Tea 98% Extract (dried leaves) | 8,3 mg | 25 mg | |
PABA (para-Aminobenzoic Acid) | 5 mg | 15 mg | |
Psyllium Husk Powder (hulls) | 5 mg | 15 mg | |
Oat 10:1 Extract (aerial parts) | 5 mg | 15 mg | |
Apple Pectin (Malus domestica) (fruit) | 5 mg | 15 mg | |
Chlorophyll (as sodium copper chlorophyllin) | 5 mg | 15 mg | |
Lactobacillus acidophilus | 6,7 million CFU | 20 million CFU | |
Octacosanol | 5 mcg | 15 mcg | |
Peat Extract (providing all 72 naturally-occurring trace minerals) | 1 mg | 3 mg | |
Kelp (thallus) | 70 mcg | 210 mcg | |
Boron (as amino acid chelate-bisglycinate) | 9 mcg | 27 mcg | |
42 Fruit & Vegetable Proprietary Blend | 105 mg | 315 mg | |
Blueberry Fruit, Cranberry Fruit, Grape Seed, Strawberry Fruit, Raspberry Fruit, Pomegranate Fruit, Bilberry Fruit, Alfalfa Leaf, Carrot Root, Beet Root, Broccoli (floret & stalk), Acai Fruit (Euterpe oleracea), Chokeberry Fruit, Apple (fruit), Apple Pectin Fruit, Maqui Berry (Aristote/ia chilensis), Grape Skin, Black Cherry Fruit, Tomato Fruit, Barley (aerial part), Celery Seed, Chlorella, Black Currant Fruit, Artichoke Leaf, Mango Fruit, Pineapple Fruit, Spirulina, Dandelion Root, Wheat Grass Leaf, Green Tea Leaf, Milk Thistle Seed, Eleutherococcus senticosus Root, Ashitaba Leaf, Bing Cherry Fruit, Elderberry Fruit Goji Berry (Lycium barbarum), Grapefruit Fruit, Mangosteen Fruit, Spinach Leat, Taiit Cherry Skin, Papaya Fruit and Asian Pear (Pyrus pyrifoiia). | |||
*DNRV - Daily Nutrient Reference Value |