KetoLean Keto goBHB Powder Shake
KetoLean® Keto Powder Shake is a unique food supplement in powdered form for preparation of tasty shake with content of beta-hydroxybutyrates goBHB® that help the body reach a ketogenic state with combination of goMCT™ oils (medium-chain triglycerides), coconut oil and whey protein. When in Ketosis, the metabolic state uses fatty acids for an energy source instead of glucose. When the body is in a state of ketosis, it produces three different kinds of ketones.
| Supplement Facts: | |||
| Serving size:1 scoop (30 g) | Serving per container: 20 | ||
| Average values | 30 g | 30 g | 30 g | 
| chocolate flavour | strawberry flavour | vanilla flavour | |
| Total energy | 675 kJ/ 162 kcal | 725 kJ/175 kJ | 722 kJ/174 kcal | 
| Total fat | 12,2 g | 13,6 g | 13,6 g | 
| Saturated Fat | 10,9 g | 12,2 g | 12,3 g | 
| Total Carbohydrate | 3,6 g | 3,8 g | 3,7 g | 
| Sugar | 0,4 g | 0,6 g | 0,5 g | 
| Fiber | 1,5 g | 1,5 g | 1,5 g | 
| Protein (dry basis) | 8,9 g | 8,5 g | 8,5 g | 
| Salt | 0,4 g | 0,4 g | 0,4 g | 
| Active ingredients | |||
| Calcium (as goBHB®) Calcium beta-hydroxybutyrate (as goBHB®) (as calcium hydroxide) | 100 mg (12,5 %*) | 100 mg (12,5 %*) | 100 mg (12,5 %*) | 
| Magnesium (as goBHB®) Magnesium beta-hydroxybutyrate (as goBHB®)(as magnesium hydroxide) | 50 mg (13,3 %*) | 50 mg (13,3 %*) | 50 mg (13,3 %*) | 
| Sodium (as goBHB®) Sodium beta-hydroxybutyrate (as goBHB®) (as sodium hydroxide) | 90 mg | 90 mg | 90 mg | 
| goBHB® Proprietary blend Calcium/Magnesium/Sodium beta-hydroxybutyrate (as goBHB®) | 2 000 mg | 2 000 mg | 2 000 mg | 
| Medium Chain Triglycerides Oil (goMCT™ ) | 2 000 mg | 2 000 mg | 2 000 mg | 
| *DNRV – Daily Nutrient Reference Value | |||


 
     
             
             
         
                     
                     
                    