IsoPrime CFM Isolate
IsoPrime CFM® is a premium quality whey protein isolate containing 90 % of protein, that ensures a high biological value. This high quality product is fast digestible for the organism. It delivers the full spectrum of amino acids naturally found in whey protein, including the highest concentration of BCAA, as well as other essential aminos. CFM® protein is low in fat!
Supplement Facts: | ||
Serving size: 35 g (1 heaping scoop) | Servings per container: 14/28/57 | |
Average values | per serving 35 g: | per 100 g: |
Energy value: | 569 kJ / 134 kcal | 1627 kJ / 383 kcal |
Total Fat | 0,6 g | 1,8 g |
Saturated Fat | < 0,3 g | < 0,8 g |
Total Carbohydrate | 0,6 g | < 1,8 g |
Sugars | < 0,4 g | < 1 g |
Protein (dry basis) | 31,5 g | 90 g |
Salt | < 0,4 g | < 1 g |
DigeZyme® Multi-Enzyme Complex | 52,5 mg | 150 mg |
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. CFM® is a registered trademark of Glanbia PLC. |
Average Amino Acid Profile Per 100 g used Protein | |||||
Alanine | 5 280 mg | Methionine* | 2 190 mg | ||
Arginine | 2 190 mg | Phenylalanine* | 3 090 mg | ||
L-Aspartic Acid | 11 850 mg | Prolin | 7 770 mg | ||
Cysteine | 2 680 mg | Serine | 5 280 mg | ||
Glutamine** | 18 800 mg | Threonine* | 7 970 mg | ||
Glycine | 1 690 mg | Tryptophan* | 1 910 mg | ||
Histidine | 2 090 mg | Tyrosine | 3 190 mg | ||
Isoleucine*# | 7 170 mg | Valine*# | 6 270 mg | ||
Leucine*# | 11 150 mg | Lysine* | 8 760 mg | ||
* Essential Amino Acids | # Total content of BCAA | ||||
** Glutamine values based on glutamic acid content |