Iso-Lyn™ Recovery
This excellent product was specially developer for rapid muscle recovery and shortening of the recovery time after intense sports burden. Perfectly designed combination of additional functional substances, added with ideally balanced combination of short and long chains of carbohydrates, which are gradually released and restore the supply of glycogen, secure the whole organism to prepare the most in the shortest possible time for another quality performance.
Supplement Facts: | ||
Serving size: 2 scoop (50 g) | Servings per container: 16 | |
Average Values: | per serving | |
Energy value | 758 kJ / 178,5 kcal | |
Total Fat | < 0,5 g | |
Saturated fat | < 0,2 g | |
Total Carbohydrate | 40 g | |
Sugar | 4,5 g | |
Protein | 3,5 g | |
Salt | < 0,3 g | |
Potassium | 308 mg (15,4 %*) | |
Phosphorus | 352 mg (50,3 %*) | |
Vitamin B6 (as Pyridoxine HCl) | 5 mg (357 %*) | |
AmixTM Recovery Matrix | 5 250 mg | |
L-Glutamine | 2 500 mg | |
BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine) | 1 000 mg | |
L-Arginine Alpha-Ketoglutarate | 500 mg | |
L-Citrulline Malate | 500 mg | |
CarnoSyn® Beta-Alanine | 500 mg | |
ALC - Acetyl L-Carnitine | 250 mg | |
AmixTM PhosphoMatrix | 1 600 mg | |
di-Potassium Phosphate, di-Sodium Phosphate | ||
*DNRV- Daily Nutrient Reference Value |