HydroPure™ Whey Protein
HydroPure™ Whey Protein is the most advanced whey protein we‘ve ever developed. In a word: Excellence. By hydrolyzing whey protein isolates to break larger proteins down into smaller pieces, these ultra-pure whey isolates are able to get into your muscles rapidly. This ultra pure and rapidly-digesting formula is moreover infused with a unique PepForm® peptide Triple-Matrix, pH-Active Complex and Lactobacillus sporogenes LactoSpore®.
Supplement Facts: | |||||||||
Serving size: 33 g (1 scoops) | Servings per container: 48 | ||||||||
Average values: | per 33 g | per 100 g | |||||||
Total energy | 533 kJ/125 kcal | 1616 kJ/380 kcal | |||||||
Total Fat | 0,4 g | 1,2 g | |||||||
Saturated Fat | 0,2 g | 0,5 g | |||||||
Total Carbohydrate | 1,15 g | 3,5 g | |||||||
Sugar (lactose) | < 0,4 g | < 1 g | |||||||
Protein (dry basis) | 29,4 g | 89 g | |||||||
Salt | < 0,5 g | 1,5 g | |||||||
PepForm® Triple-Matrix 1:1:1 | 660 mg | 2 000 mg | |||||||
LactoSpore® | 115 500 000 spores | 350 000 000 spores | |||||||
pH-Active - Mineral & Herbal Complex | 99 mg | 300 mg | |||||||
sodium bicarbonate, potassium bicarbonate, tripotassium citrate, calcium citrate, trisodium citrate, magnesium citrate, white willow bark extract (salix alba), Testofen® fenugreek (trigonella foenum graecum) | |||||||||
Average Amino Acid Profile Per 100 g of Protein Content | |||||||||
Alanine | 4 640 mg | Lysine* | 9 941 mg | ||||||
Arginine | 2 073 mg | Methionine* | 2 177 mg | ||||||
L-Aspartic Acid | 11 068 mg | Phenylalanine* | 2 868 mg | ||||||
Cysteine | 2 427 mg | Prolin | 5 919 mg | ||||||
Glutamine** | 17 138 mg | Serine | 4 391 mg | ||||||
Glycine | 1 684 mg | Threonine* | 6 864 mg | ||||||
Histidine | 1 632 mg | Tryptophan* | 1 980 mg | ||||||
Isoleucine*# | 6 620 mg | Tyrosine | 2 822 mg | ||||||
Leucine*# | 10 377mg | Valine*# | 5 378 mg | ||||||
* Essential Amino Acids | # Total content of BCAA - 22 376 mg | ||||||||
** Glutamine values based on glutamic acid content |