HydroBeef™ Peptide Protein
HydroBeef Peptide Protein is a key product of the new High-Class Series, line of products with top ingredients only. This outstanding beef protein supplement guaranties top quality and purity with high biological value thanks to revolutionary process of hydrolysis, purification and extraction.
Supplement Facts: | ||
Serving size: 2 scoops (40 g | Servings per container: 25 | |
Average values | per 40 g: | per 100 g: |
Energy value | 627,1 kJ / 147,8 kcal | 1567,8 kJ / 369,6 kcal |
Total fat | 1 g | 2,4 g |
Saturated fat | 0,5 g | 1,2 g |
Total carbohydrate | 3,6 g | 9 g |
Sugars | < 0,3 g | < 1 g |
Protein (dry basis) | 31,2 g | 78 g |
Salt | < 0,7 g | 1,7 g |
PepFormTM Triple-Matrix 1:1:1 | 1 000 mg | 2 500 mg |
PepForm® Leucine peptides PepForm® BCAA 2:1:1 peptides PepForm® Tryptophan | ||
LactoSpore® | 350 000 000 spores | 875 000 000 spores |
PepForm® is a registered trademark of Glanbia PLC. LactoSpore® is a registered trademark of Sabinsa Corporation, USA. HydroBeef™ is a registered trademark of Proliant Health Inc. |
Average amino acid profile per 100 g of HydroBeefTM protein | |||
Alanine | 9 100 mg | Methionine* | 900 mg |
Arginine | 7 500 mg | Phenylalanine* | 2 500 mg |
L-Aspartic Acid | 6 100 mg | Proline | 11 300 mg |
Cysteine | 100 mg | Serine | 3 300 mg |
Glutamine** | 10 700 mg | Threonine* | 2 100 mg |
Glycine | 21 200mg | Tryptophan* | 200 mg |
Histidine | 1 000 mg | Tyrosine | 1 400 mg |
Isoleucine*† | 1 800 mg | Valine*† | 3 000 mg |
Leucine *† | 3 800 mg | Lysine* | 3 900 mg |
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content |