GreenDay Vegefiit Protein
GreenDay Vegefiit Protein is perfect solution for everybody who is looking for a vegetable protein product. It consits of pea protein isolate Pisane, rice protein and soya protein aided with protease enzymes AminoGen, grain matrix ModCarb and fruit & vegetable extracts Fiit-ns.
Supplement Facts | ||
Serving size: 30 g (1 scoop) | Serving Per Container: 24 | |
Average values | per 30 g | per 100 g |
Energy value | 468 kJ/110 kcal | 1559 kJ/ 368 kcal |
Total Fat | 1,1 g | 3,6 g |
Saturated Fat | 0,45 g | 1,5 g |
Carbohydrate | 2,2 g | 7,4 g |
Sugar | < 0,1 g | < 0,5 g |
Fiber | 0,9 g | 3 g |
Protein (dry basis) | 22,5 g | 75,1 g |
Salt | 0,84 g | 2,8 g |
*The salt content is exclusively due to the presence of naturally occurring sodium.
Active ingredients | per 30 g | per 100 g |
ModCarb™ Gluten Free Grain Matrix | 900 mg | 3 000 mg |
Fiit-ns® Fruits and Vegetable Complex | 300 mg | 1 000 mg |
AminoGen® Patented Protease Blend | 45 mg | 150 mg |
Average Amino Acid profile per 100g of Protein | ||||||
Alanine | 4 450 mg | Lysine* | 4 920 mg | |||
Arginine | 8 100 mg | Methionine* | 1 960 mg | |||
L-aspartic acid | 9 710 mg | Phenylalanine* | 5 090 mg | |||
Cysteine | 1 640 mg | Proline | 4 640 mg | |||
Glutamine** | 16 920 mg | Serine* | 4 850 mg | |||
Glycine | 3 920 mg | Threonine* | 3 460 mg | |||
Histidine | 2 240 mg | Tryptophan* | 1 030 mg | |||
Isoleucine*† | 4 100 mg | Tyrosine | 4 280 mg | |||
Leucine*† | 7 630 mg | Valine*† | 4 940 mg | |||
* Essencial Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutaminc acid content. |