GreenDay ProVegan Multi VIP
GreenDay® ProVegan Multi VIP is the most complete formula providing a high potency blend of vitamins and minerals along with a complete fruit & vegetable complex and vitamin D.
Supplements Facts | |
Serving size: 1 tablet | Servings per container: 60 |
Active ingredients: | per 1 tablet |
Vitamin A (as 67% beta-carotene/ 33% palmitate) | 1 500 μg-RE (188%*) |
Vitamin C (as ascorbic acid) | 167 mg (209%*) |
Vitamin D-3 (as cholecalciferol) | 3,3 μg (66%*) |
Vitamin E (as d-Alpha tocopheryl succinate) | 22 mg-TE (183%*) |
Thiamin (as thiamine mononitrate) | 17 mg (1545%*) |
Riboflavin | 17 mg (1214%*) |
Niacin (as niacin granular) | 3,3 mg NE (21%*) |
Vitamin B-6 (as pyridoxine HCI) | 12 mg (857%*) |
Folate (135.00 mcg folic acid) | 225 mcg μg (68%*) |
Vitamin B-12 (as cyanocobalamin) | 33 μg (1320%*) |
Biotin | 33 μg (66%*) |
Pantothenic Acid (as d-calcium pantothenate) | 6,7 mg (112%*) |
Calcium (as phosphate/ citrate) | 58 mg (7%) |
Phosphorus (as dicalcium phosphate) | 24 mg (3%*) |
Magnesium Chelate | 33 mg (9%*) |
Zinc Chelate | 5 mg (50%*) |
Selenium Chelate | 17 μg (31%*) |
Copper | 0,07 mg (7%*) |
Manganese (as sulfate) | 0,7 mg (35%*) |
Chromium (as polynicotinate) | 17 μg (43%*) |
Potassium (as citrate) | 17 mg (1%*) |
Choline (as choline bitartrate) | 10 mg |
Enzyme Complex from plants(Consisting of Bromelain, Papain, Amylase and Lipase) | 25 mg |
Spirulina Algae | 167 mg |
Wheat Grass Powder (aerial plant) | 67 mg |
Safflower Powder (flower) | 33 mg |
Lecithin | 25 mg |
lnositol | 25 mg |
Citrus Bioflavonoids 50% Complex | 17 mg |
Gotu Kola Powder (aerial parts) | 17 mg |
Echinacea purpurea Root Powder | 8,3 mg |
Green Tea 98% Extract (dried leaves) | 8,3 mg |
PABA (para-Aminobenzoic Acid) | 5 mg |
Psyllium Husk Powder (hulls) | 5 mg |
Oat 10:1 Extract (aerial parts) | 5 mg |
Apple Pectin (Malus domestica) (fruit) | 5 mg |
Chlorophyll (as sodium copper chlorophyllin) | 5 mg |
Lactobacillus acidophilus | 6,7 million CFU* |
Octacosanol | 5 μg |
Peat Extract (72 naturally-occurring trace minerals) | 1 mg |
Kelp (thallus) | 70 μg |
Boron Chelate | 9 μg |
Greens & Reds Complex** | 105 mg |
*DNRV – Daily nutrient reference value |