Gourmet Protein
Gourmet Protein with real dried pieces of fruit. It is an excellent protein food supplement designed and developed by Amix™.
| Supplement Facts for Chocolate-coconut flavour | ||
| Serving size: 30 g (2 scoops) | Servings per container: 33 | |
| Average values | per serving 30 g: | per 100 g: | 
| Energy value | 478 kJ / 113 kcal | 1594 kJ / 377 kcal | 
| Total fat | 2,0 g | 6,7 g | 
| Saturated Fat | 0,9 g | 3,2 g | 
| Total Carbohydrate | 4,9 g | 16,6 g | 
| Sugars | 2,4 g | 8,0 g | 
| Protein (dry basis) | 18,8 g | 62,6 g | 
| Salt | 0,2 g | 0,7 g | 
| Active Ingredients | per serving 30 g: | per 100 g: | 
| L-Glutamine | 600 mg | 2 000 mg | 
| Taurine | 600 mg | 2 000 mg | 
| LactoSpore® | 60 000 000 spores | 200 000 000 spores | 
| Supplement Facts for Strawberry - white choco flavour | ||
| Serving size: 30 g (2 scoops) | Servings per container: 33 | |
| Average values | per serving 30 g: | per 100 g: | 
| Energy value | 484 kJ / 115 kcal | 1622 kJ / 383 kcal | 
| Total fat | 1,6 g | 5,3 g | 
| Saturated Fat | 0,9 g | 3,1 g | 
| Total Carbohydrate | 5,4 g | 18,2 g | 
| Sugars | 3,0 g | 10,0 g | 
| Protein (dry basis) | 19,7 g | 65,7 g | 
| Salt | 0,2 g | 0,6 g | 
| Active Ingredients | per serving 30 g: | per 100 g: | 
| L-Glutamine | 600 mg | 2 000 mg | 
| Taurine | 600 mg | 2 000 mg | 
| LactoSpore® | 60 000 000 spores | 200 000 000 spores | 
x
| Supplement Facts for Coconut-vanilla-yogurt flavour | ||
| Serving size: 30 g (2 scoops) | Servings per container: 33 | |
| Average values | per serving 30 g: | per 100 g: | 
| Energy value | 488 kJ / 115 kcal | 1628 kJ / 385 kcal | 
| Total fat | 2,2 g | 7,2 g | 
| Saturated Fat | 0,9 g | 2,9 g | 
| Total Carbohydrate | 5,3 g | 17,5 g | 
| Sugars | 2,7 g | 9,0 g | 
| Protein (dry basis) | 18,8 g | 62,6 g | 
| Salt | 0,2 g | 0,6 g | 
| Active Ingredients | per serving 30 g: | per 100 g: | 
| L-glutamine | 600 mg | 2 000 mg | 
| Taurine | 600 mg | 2 000 mg | 
| LactoSpore® | 60 000 000 spores | 200 000 000 spores | 
| Supplement Facts for Blueberry-yogurt flavour | ||
| Serving size: 30 g (2 scoops) | Servings per container: 33 | |
| Average values | per serving 30 g: | per 100 g: | 
| Energy value | 484 kJ / 114 kcal | 1614 kJ / 381 kcal | 
| Total fat | 1,6 g | 5,3 g | 
| Saturated Fat | 0,9 g | 3,1 g | 
| Total Carbohydrate | 5,4 g | 17,9 g | 
| Sugars | 3,0 g | 10,2 g | 
| Protein (dry basis) | 19,6 g | 65,5 g | 
| Salt | 0,2 g | 0,6 g | 
| Active Ingredients | per serving 30 g: | per 100 g: | 
| L-Glutamine | 600 mg | 2 000 mg | 
| Taurine | 600 mg | 2 000 mg | 
| LactoSpore® | 60 000 000 spores | 200 000 000 spores | 
| Average amino acids profile of pure protein | |||
| Alanine | 4,2 % | Lysine* | 7,4 % | 
| Arginine | 2,6 % | Methionine* | 1,9 % | 
| L-Aspartic Acid | 10,1 % | Phenylalanine* | 3,2 % | 
| Cysteine | 2,3 % | Proline | 5,5 % | 
| Glutamine** | 18,1 % | Serine | 3,7 % | 
| Glycine | 1,7 % | Threonine* | 5,3 % | 
| Histidine | 1,5 % | Tryptophan* | 1,7 % | 
| Isoleucine* | 5,9 % | Tyrosine | 2,8 % | 
| Leucine* | 9,4 % | Valine* | 5,9 % | 
| * Essential Amino Acids | |||
| ** Glutamine values based on glutamic acid content | |||


 
     
             
             
             
         
                     
                     
                     
                    