Gold Whey Protein Isolate
Gold Whey Protein Isolate is a premium quality whey protein isolate, which ensures the high biological value. This high quality product is fast digestible for the organism and deliver the unrivalled amino acid composition that comes naturally with whey protein, including the highest concentration of BCAAs, as well as other essential aminos.
Supplement Facts for Natural | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value | 447 kJ / 107 kcal | 1 490 kJ / 356 kcal | |||
Total Fat | 0,1 g | 0,4 g | |||
Saturated Fat | 0,04 g | 0,1 g | |||
Total Carbohydrate | 0,03 g | 0,1 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,1 g | 0,2 g | |||
Protein (dry basis) | 27 g | 90 g | |||
Salt | 0,39 g | 1,31 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor Pineapple Coconut Juice | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 438 kJ / 105 kcal | 1 460 kJ / 349 kcal | |||
Total Fat | 0,1 g | 0,4 g | |||
Saturated Fat | 0,0 g | 0,1 g | |||
Total Carbohydrate | 0,2 g | 0,8 g | |||
Sugar | 0,0 g | 0,1 g | |||
Fiber | 0,1 g | 0,2 g | |||
Protein (dry basis) | 26 g | 88 g | |||
Salt | 0,38 g | 1,27 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Banana | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 442 kJ / 106 kcal | 1 473 kJ / 352 kcal | |||
Total Fat | 0,1 g | 0,4 g | |||
Saturated Fat | 0,04 g | 0,1 g | |||
Total Carbohydrate | 0,3 g | 0,8 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,1 g | 0,2 g | |||
Protein (dry basis) | 26 g | 88 g | |||
Salt | 0,38 g | 1,28 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Orange | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 434 kJ / 104 kcal | 1 446 kJ / 345 kcal | |||
Total Fat | 0,1 g | 0,4 g | |||
Saturated Fat | 0,04 g | 0,1 g | |||
Total Carbohydrate | 0,4 g | 1,5 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,1 g | 0,2 g | |||
Protein (dry basis) | 26 g | 87 g | |||
Salt | 0,37 g | 1,25 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Vanilla | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy value: | 446 kJ / 106 kcal | 1 485 kJ / 355 kcal | |||
Total Fat | 0,1 g | 0,4 g | |||
Saturated Fat | 0,04 g | 0,1 g | |||
Total Carbohydrate | 0,2 g | 0,7 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,1 g | 0,2 g | |||
Protein (dry basis) | 26 g | 89 g | |||
Salt | 0,39 g | 1,29 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Natural Vanilla | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 446 kJ / 106 kcal | 1 485 kJ / 355 kcal | |||
Total Fat | 0,1 g | 0,4 g | |||
Saturated Fat | 0,04 g | 0,1 g | |||
Total Carbohydrate | 0,2 g | 0,7 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,1 g | 0,2g | |||
Protein (dry basis) | 26 g | 89 g | |||
Salt | 0,39 g | 1,29 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Chocolate Peanut Butter | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 442 kJ / 106 kcal | 1 475 kJ / 352 kcal | |||
Total Fat | 0,2 g | 0,7 g | |||
Saturated Fat | 0,1 g | 0,3 g | |||
Total Carbohydrate | 0,4 g | 1,3 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,4 g | 1,2 g | |||
Protein (dry basis) | 26 g | 87 g | |||
Salt | 0,45 g | 1,5 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Natural Chocolate | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 442 kJ / 106 kcal | 1 472 kJ / 352 kcal | |||
Total Fat | 0,2 g | 0,8 g | |||
Saturated Fat | 0,1 g | 0,4 g | |||
Total Carbohydrate | 0,3 g | 0,9 g | |||
Sugar | 0,03 g | 0,1 g | |||
Fiber | 0,4 g | 1,4 g | |||
Protein (dry basis) | 26 g | 87 g | |||
Salt | 0,45 g | 1,5 g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor: Chocolate | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 442 kJ / 106 kcal | 1 472 kJ / 352 kcal | |||
Total Fat | 0,2g | 0,8g | |||
Saturated Fat | 0,1g | 0,4g | |||
Total Carbohydrate | 0,3g | 0,9g | |||
Sugar | 0,03g | 0,1g | |||
Fiber | 0,4g | 1,4g | |||
Protein (dry basis) | 26g | 87g | |||
Salt | 0,45g | 1,5g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |
Supplement Facts for flavor Mint Chocolate | |||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 76 | ||||
Average Values per | 30 g: | 100 g: | |||
Energy Value: | 443 kJ / 106 kcal | 1 477 kJ / 353 kcal | |||
Total Fat | 0,2g | 0,8g | |||
Saturated Fat Total Fat | 0,1g | 0,4g | |||
Total Carbohydrate | 0,5g | 1,7g | |||
Sugar | 0,03g | 0,1g | |||
Fiber | 0,4g | 1,4g | |||
Protein (dry basis) | 26g | 87g | |||
Salt | 0,37g | 1,24g | |||
Typical Amino Acid Composition Per 100g of used Protein | |||||
Alanine | 5,6 g | Methionine* | 2,5 g | ||
Arginine | 2,2 g | Phenylalanine* | 3,2 g | ||
Aspartic acid (asparagine) | 11,5 g | Proline | 6,9 g | ||
Cysteine | 2,5 g | Serine | 5,2 g | ||
Glutamic acid (glutamine) | 18,6 g | Threonine* | 7,7 g | ||
Glycine | 1,7 g | Tryptophan* | 1,8 g | ||
Histidine | 1,8 g | Tyrosine | 3,1 g | ||
Isoleucine*† | 7,1 g | Valine*† | 6,3 g | ||
Leucine*† | 11,5 g | ||||
Lysine* | 10,3 g | Total BCAA | 22,7 g | ||
* Essential Amino Acids † Branched Chain Amino Acids |