| Nutritional Facts for flavour Banana & Chocolate: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1800 kJ/ 430 kcal | 1530 kJ/ 366 kcal | 720 kJ/ 172 kcal |
| Fat | 17 g | 15 g | 7 g |
| of which saturated | 9,1 g | 7,7 g | 3,6 g |
| Carbohydrate | 44 g | 37 g | 17 g |
| of which sugars | 20 g | 17 g | 8 g |
| Protein | 27 g | 23 g | 11 g |
| Salt | 0,51 g | 0,43 g | 0,2 g |
| Nutritional Facts for flavour Double Dutch Chocolate: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1806 kJ/ 432 kcal | 1535 kJ/ 367 kcal | 723 kJ/ 173 kcal |
| Fat | 18 g | 15 g | 7 g |
| of which saturated | 8,7 g | 7,4 g | 3,5 g |
| Carbohydrate | 40 g | 34 g | 16 g |
| of which sugars | 17 g | 15 g | 7 g |
| Protein | 29 g | 24 g | 11 g |
| Salt | 0,48 g | 0,41 g | 0,19 g |
| Nutritional Facts for flavour Forest Fruits: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1756 kJ/ 418 kcal | 1492 kJ/ 356 kcal | 702 kJ/ 167 kcal |
| Fat | 15 g | 13 g | 6 g |
| of which saturated | 7,9 g | 6,8 g | 3,2 g |
| Carbohydrate | 46 g | 39 g | 18 g |
| of which sugars | 21 g | 18 g | 8 g |
| Protein | 27 g | 23 g | 11 g |
| Salt | 0,43 g | 0,37 g | 0,17 g |
| Nutritional Facts for flavour Mocca Choco & Coffee: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1847 kJ/ 439 kcal | 1569 kJ/ 373 kcal | 739 kJ/ 176 kcal |
| Fat | 17,2 g | 14,6 g | 6,9 g |
| of which saturated | 9,0 g | 7,6 g | 3,6 g |
| Carbohydrate | 43,7 g | 37,1 g | 17,5 g |
| of which sugars | 20,0 g | 17,0 g | 8,0 g |
| Protein | 27,5 g | 23,4 g | 11,0 g |
| Salt | 0,75 g | 0,64 g | 0,3 g |
| Nutritional Facts for flavour Peanut Butter Cake: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1902 kJ/ 455 kcal | 1616 kJ/ 386 kcal | 761 kJ/ 182 kcal |
| Fat | 22 g | 19 g | 9 g |
| of which saturated | 8,3 g | 7 g | 3,3 g |
| Carbohydrate | 39 g | 33 g | 15 g |
| of which sugars | 15 g | 13 g | 6 g |
| Protein | 28 g | 24 g | 11 g |
| Salt | 0,49 g | 0,42 g | 0,2 g |
| Nutritional Facts for flavour Pineapple & Coconut: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1738 kJ/ 413 kcal | 1477 kJ/ 351 kcal | 695 kJ/ 165 kcal |
| Fat | 14,5 g | 12,3 g | 5,8 g |
| of which saturated | 5,9 g | 5,0 g | 2,3 g |
| Carbohydrate | 41,4 g | 35,2 g | 16,5 g |
| of which sugars | 22,1 g | 18,7 g | 8,8 g |
| Protein | 27,3 g | 23,2 g | 10,9 g |
| Salt | 0,81 g | 0,7 g | 0,32 g |
| Nutritional Facts for flavour Pistachios & Caramel: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1806 kJ/ 431 kcal | 1535 kJ/ 366 kcal | 722 kJ/ 172 kcal |
| Fat | 17 g | 15 g | 7 g |
| of which saturated | 8,4 g | 7,2 g | 3,4 g |
| Carbohydrate | 43 g | 37 g | 17 g |
| of which sugars | 18 g | 16 g | 7 g |
| Protein | 28 g | 24 g | 11 g |
| Salt | 0,46 g | 0,39 g | 0,18 g |
| Nutritional facts for flavour White Choco & Coconut: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1815 kJ/ 434 kcal | 1543 kJ/ 369 kcal | 726 kJ/ 173 kcal |
| Fat | 17 g | 15 g | 7 g |
| of which saturated | 9,6 g | 8,2 g | 3,8 g |
| Carbohydrate | 41 g | 34 g | 16 g |
| of which sugars | 18 g | 15 g | 7 g |
| Protein | 31 g | 27 g | 13 g |
| Salt | 0,53 g | 0,45 g | 0,21 g |
| Nutritional Facts for flavour Caribbean Punch: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1695 kJ/ 403 kcal | 1440 kJ/ 342 kcal | 678 kJ/ 161 kcal |
| Fat | 15,3 g | 13,0 g | 6,1 g |
| of which saturated | 5,4 g | 4,6 g | 2,2 g |
| Carbohydrate | 41,0 g | 34,8 g | 16,4 g |
| of which sugars | 21,3 g | 18,1 g | 8,5 g |
| Protein | 25,4 g | 21,6 g | 10,2 g |
| Salt | 0,74 g | 0,6 g | 0,3 g |
| Nutritional Facts for flavour Orange & Chocolate: | |||
| Average values: | per 100 g: | per 85 g: | per 40 g: |
| Energy | 1794 kJ/ 426 kcal | 1524 kJ/ 362 kcal | 717 kJ/ 170 kcal |
| Fat | 15,5 g | 13,2 g | 6,2 g |
| of which saturated | 8,0 g | 6,8 g | 3,2 g |
| Carbohydrate | 43,9 g | 37,3 g | 17,5 g |
| of which sugars | 24,3 g | 20,6 g | 9,7 g |
| Protein | 27,9 g | 23,7 g | 11,2 g |
| Salt | 0,7 g | 0,6 g | 0,3 g |
