CellEx™ Unlimited
CellEx™ Unlimited is an extreme pre-workout supplement specially designed by Amix™.
Supplement Facts: | |||
Serving size: 26 g (1 scoop) | Servings per container: 20 | ||
Average Values: | Amount Per Serving | ||
Energy value | 384 kJ / 90 kcal | ||
Total Fat | < 0,5 g | ||
Saturated Fat | < 0,2 g | ||
Total Carbohydrate | 13,8 g | ||
Sugar | 1,1 g | ||
Protein | 7,4 g | ||
Salt | < 0,2 g | ||
Calcium | 125 mg (15,6 %*) | ||
Phosphorus | 180 mg (25,7 %*) | ||
CellEx® MC & N.O. | 7 710 mg | ||
Kre-Alkalyn® - CarnoSyn® Beta-Alanine Dual Action Matrix, L-Arginine Alpha-Ketoglutarate (A-AKG), Tri-Creatine Malate, L-Citrulline Malate, Micronized Taurine, Betaine Hydrochloride, Caffeine anhydrous, Cinnulin PF® (Aqueous Cinnamon Extract) (Bark) | |||
CellEx® Double-GlutaMatrix | 2 000 mg | ||
L-Glutamine Alpha-Ketoglutarate (Glut-AKG), N-Acetyl-L-Glutamine | |||
CellEx® PhosphoMatrix | 950 mg | ||
di-Calcium Phosphate, di-Potassium Phosphate, di-Sodium Phosphate | |||
Cinnulin® and Cinnulin PF® are trademarks of IN Ingredients. Kre-Alkalyn® is a registered trademark of Bioceutical Research and Development Laboratory (BR&D). Creatine Monohydrate with corrected pH - Us patent #6,399,661. International Patents Pending. All International Rights Reserved. Natural Alternatives International (NAI) is the owner of patents as listed on www.carnosyn.com and registered trademark CarnoSyn®. | |||
* DNRV - Daily Nutrient Reference Value |