Carnitine 100.000
Carnitine 100.000 is a super concentrated L-Carnitine in combination with Taurine and B - Vitamins, which contribute to reduction of fatigue and tiredness and support normal energetic metabolism (vit. B2, B5, B6).
Supplement Facts | ||
Serving size: 10 ml | Servings per bottle: 100 | |
Average Values | Per 100 ml | Per 10 ml |
L-Carnitine | 10000 mg | 1000 mg |
Energy value | 121 kJ/29 kcal | 12,1 kJ/2,9 kcal |
Total Fat | 0 g | 0 g |
Saturated Fat | 0 g | 0 g |
Total Carbohydrate | 0 g | 0 g |
Sugar | 0 g | 0 g |
Protein | 6,3 g | 0,6 g |
Salt | 0 g | 0 g |
Taurine | 1000 mg | 100 mg |
Vitamin B1 | 25 mg (2273 %*) | 2,5 mg (227 %*) |
Vitamin B2 | 15 mg (1071 %*) | 1,5 mg (107 %*) |
Vitamin B5 | 60 mg (1000 %*) | 6 mg (100 %*) |
Vitamin B6 | 15 mg (1071 %*) | 1,5 mg (107 %*) |
* DNRV - Daily nutrient reference value |