CarboJet™ Mass Professional
CarboJet™ MASS is a specially designed carbo-protein weight gainer enriched with high quality free form aminoacids (BCAA and L-Glutamine), L-Citrulline, Beta-Alanine and huge dose of creatine complex. CarboJet™ MASS is highly suitable for active people, who demand the benefits of top quality protein blend and carbohydrate complex.
Supplement Facts: | ||
Serving size: 100 g (3 scoops) | Servings per container: 18 / 30 | |
Average values | per 100 g: | *DNRV |
Energy value | 1 498 kJ / 353,1 kcal | |
Total Fat | 1,9 g | |
Saturated Fat | 0,7 g | |
Total Carbohydrate | 54 g | |
Sugar | 21,5 g | |
Protein (dry basis) | 30 g | |
Salt | < 0,8 g | |
Calcium | 175 mg | 21,9 %* |
Phosphorus 200 mg | 184 mg | 26,3 %* |
*DNRV - Daily Nutrient Reference Value | ||
AmixTM Crea-Infusion | 10 000 mg | |
Micronized Creatine Monohydrate, Tri-Creatine Malate, Kre-Alkalyn® | ||
AmixTM Gluta-Infusion | 1 250 mg | |
Micronized L-glutamine, L-glutamine alpha ketoglutarate | ||
AmixTM PhosphoMatrix | 850 mg | |
di-Calcium Phosphate, di-Potassium Phosphate, di-Sodium Phosphate | ||
AmixTM Reco-Matrix | 1 000 mg | |
BCAA 2:1:1 (L-leucine,L-isoleucine,L-valine), L-citrulline Base, CarnoSyn® beta-alanine | ||
Dige-Zime® Multi-Enzyme Complex | 75 mg |
Average Amino Acid Profile Per 100 g used Protein | |||||
Alanine | 6 610 mg | Methionine* | 1 390 mg | ||
Arginine | 4 360 mg | Phenylalanine* | 2 830 mg | ||
L-Aspartic Acid | 8 690 mg | Prolin | 8 490 mg | ||
Cysteine | 1 380 mg | Serine | 3 920 mg | ||
Glutamine** | 14 870 mg | Threonine* | 4 860 mg | ||
Glycine | 10 800 mg | Tryptophan* | 1 350 mg | ||
Histidine | 1 230 mg | Tyrosine | 1 890 mg | ||
Isoleucine*# | 4 270 mg | Valine*# | 4 360 mg | ||
Leucine*# | 7 280 mg | Lysine* | 6 720 mg | ||
Hydroxyproline | 3 520 mg | ||||
* Essential Amino Acids | # Total content of BCAA | ||||
** Glutamine values based on glutamic acid content |