CarboJet™ Gain
CarboJet™ Gain is a specially designed carbo-protein weight gainer with highly valuable proteins and carbohydrates. AmixTM Protein Blend consists of CFM® Whey Protein Isolate, Ultra-filtered Whey Protein Concentrate, Non-Fat Whey and Beef Protein Hydrolyzate.
Supplement Facts: | |||
Serving size: 50 g (1 heaping scoop) | Serving per container: 20/45/80 | ||
Average values | per serving 50 g | per 100 g | |
Energy value | 780,8 kJ / 184,2 kcal | 1561,2 kJ / 368,4 kcal | |
Total fat | 1,8 g | 3,6 g | |
Saturated Fat | < 0,5 g | < 1 g | |
Total carbohydrate | 34,5 g | 69 g | |
Sugars | 14,25 g | 28,5 g | |
Protein | 7,5 g | 15 g | |
Salt | 0,8 g | 1,5 g | |
Calcium | 100 mg (12,5%*) | 200 mg (25%*) | |
Phosphorus | 100 mg (14,25%*) | 200 mg (28,5%*) | |
*DNRV - Daily Nutrient Reference Values | |||
AmixTM PhosphoMatrix | 500 mg | 1 000 mg | |
di-Calcium Phosphate, di-Potassium Phosphate, di-Sodium Phosphate | |||
DigeZyme® Multi-Enzyme Complex | 75 mg | 150 mg | |
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. CFM® is a trademark of Glanbia Nutritionals Ltd. |
Average Amino Acid Profile Per 100 g used Protein | |||||
Alanine | 5 820 mg | Methionine* | 1 540 mg | ||
Arginine | 3 400 mg | Phenylalanine* | 2 950 mg | ||
L-Aspartic Acid | 9 530 mg | Proline | 7 280 mg | ||
Cysteine | 1 800 mg | Serine | 4 330 mg | ||
Glutamine** | 16 140 mg | Threonine* | 5 850 mg | ||
Glycine | 6 620 mg | Tryptophan* | 1 840 mg | ||
Histidine | 1 450 mg | Tyrosine | 2 360 mg | ||
Isoleucine*# | 5 260 mg | Valine*# | 4 980 mg | ||
Leucine*# | 8 680 mg | Lysine* | 7 640 mg | ||
Hydroxyproline | 1 890 mg | ||||
* Essential Amino Acids | # Total content of BCAA | ||||
** Glutamine values based on glutamic acid content |