Black Line Perfect Intra
Perfect Intra is a unique sport supplement designed for the most demanding athletes to move their intensive trainings to next level.
Supplement Facts | ||
Serving Size: 29 g (1 scoop) | Servings per container: 30 | |
Average values | per 29 g | per 100 g |
Energy value | 471 kJ / 113 kcal | 1623 kJ / 383 kcal |
Total Fat | 1,16 g | 4 g |
Saturated Fat | 1 g | 3,6 g |
Total Carbohydrate | 15 g | 51 g |
Sugars | 0 g | 0 g |
Protein | 10 g | 36 g |
Salt | 0,15 g | 0,5 g |
Cluster Dextrin® Highly Branched Cyclic Dextrin | 15 000 mg | 51 724 mg |
AmixTM M.A.P.® Matrix | 4 901 mg | 16 900 mg |
L-Leucine | 1 200 mg | 4 138 mg |
L-Valine | 800 mg | 2 759 mg |
L-Lysine | 667 mg | 2 300 mg |
L-Isoleucine | 667 mg | 2 300 mg |
L-Phenylalanine | 600 mg | 2 069 mg |
L-Threonine | 500 mg | 1 724 mg |
L-Histidine | 233 mg | 803 mg |
L-Methionine | 167 mg | 576 mg |
L-Tryptophan | 67 mg | 231 mg |
L-Glutamine KQ® | 3 000 mg | 10 345 mg |
Creatine HCL | 2 500 mg | 8 620 mg |
GlyceroMaxTM Glycerol powder 65% | 1 000 mg | 3 448 mg |
Sodium | 60 mg | 207 mg |
Potassium | 30 mg (1,5%*) | 103 mg (3,4%*) |
Vitamin C (as ascorbic acid) | 200 mg (250%*) | 690 mg (863%*) |
Vitamin B6 (as pyridoxine HCL) | 10 mg (714%*) | 35 mg (2500%*) |
* DNRV - Daily nutrient reference value |