Beef Extra Amino
BEEF Extra Amino supplies an unique balance of amino acids from beef source. Amix™BEEF Extra Amino is enriched with Multi-Enzyme Complex DigeZyme and with vitamin B6.
Supplement Facts | |||
Serving size: 6 capsules | Servings per Container: 33/60 | ||
Active ingredients | Amount per Serving | ||
Amino Acids derived from hydrolyzed Beef Protein | 3 000 mg | ||
DigeZyme® Multi-Enzyme Complex | 30 mg | ||
Vitamin B6 (Pyridoxine HCL) | 3 mg (214*) | ||
CRT-SS (controlled Release Technology Support System) | |||
Methocel® (Micro-Polymer Cellulose Ethers of Hydrophillic Matrix Systems) | |||
*DNRV - Daily Nutrient Reference Value | |||
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. | |||
Methocel® is a registered trademark of the Dow Chemical Company | |||
Typical Amino Acid Profile Per 100g of Protein | |||
Alanine | 9 120 mg | Methionine* | 800 mg |
Arginine | 7 310 mg | Phenylalanine* | 2 490 mg |
L-Aspartic Acid | 5 720 mg | Proline | 12 100 mg |
Cysteine | 60 mg | Serine | 2 760 mg |
Glutamine ** | 10 380 mg | Threonine* | 1 540 mg |
Glycine | 23 850 mg | Tryptophan* | 0 mg |
Histidine | 560 mg | Tyrosine | 520 mg |
Isoleucine*† | 1 220 mg | Valine*† | 2 500 mg |
Leucine*† | 2 970 mg | Hydroxyproline | 8 650 mg |
Lysine* | 3 820 mg | ||
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content |