Anabolic Monster Whey
Premium protein formula which is typical for a superb taste, perfect solubility and easy mixing. It consistns 80% of pure protein, composed of Triple Whey Matrix (Whey Concentrate, CFM Whey Isolate and Whey Hydrolyzate), Micellar Casein and amino acids derived from beef protein isolate, that ensures a high biological value with high content of the most important amino acids BCAA & L-Glutamine.
Supplement Facts: | ||
Serving size: 33g (1 scoop) | Servings per container: 60 | |
Average values | per 100 g: | per Serving 33 g: |
Energy value | 1 470,8 kJ / 346,6 kcal | 485,3 kJ / 114,4 kcal |
Total Fat | 1,8 g | 0,6 g |
Saturated Fat | < 1 g | < 0,3 g |
Total Carbohydrate | 2,6 g | 0,9 g |
Sugars | < 1 g | < 0,4 g |
Protein (dry basis) | 80 g | 26,4 g |
Salt | < 1 g | < 0,4 g |
Calcium | 220 mg (27,5 %*) | 72,6 mg (9 %*) |
Phosphorus | 285 mg (40 %*) | 94 mg (13,4 %*) |
PepFormTM Leucine Peptides | 2 000 mg | 660 mg |
AmixTM Phospho Matrix (di-Calcium Phosphate) | 1 500 mg | 495 mg |
Pure L-Leucine | 1 000 mg | 330 mg |
Dige-Zime® Multi-Enzyme Complex | 100 mg | 33 mg |
*DNRV - Daily Nutrient Reference Value |
Typical Pep-FormTM Amino Acid Ratio: | |||||||
Alanine | 2,9% | Lysine* | 5,2% | ||||
Arginine | 0,8% | Methionine* | 1,1% | ||||
L-Aspartic Acid | 7,1% | Phenylalanine* | 1,7% | ||||
Cysteine | 1,3% | Proline | 3,5% | ||||
Glutamine ** | 11,3% | Serine | 2,7% | ||||
Glycine | 0,9% | Threonine* | 4,2% | ||||
Histidine | 0,9% | Tryptophan* | 1,2% | ||||
Isoleucine*† | 3,8% | Tyrosine | 1,6% | ||||
Leucine*† | 46,4% | Valine*† | 3,3% | ||||
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content |