Anabolic Masster™
Unique and effective macro nutrition designed especially for athletes with the highest demands. The base is a high quality mixture of proteins, carbohydrates and exclusive „package“ consisted of a combination of high value components (Creatine Monohydrate, Kre-Alkalyn, CEE, L-Glutamine, L-Arginine-AKG, BCAA amino acids, Tribulus Terrestris, …).
| Supplement Facts: | ||
| Serving size: 100 g (3 scoops) | Servings per container: 22 | |
| Average values | per 100 g: | |
| Energy value | 1551,6 kJ / 366 kcal | |
| Total Fat | 3,34 g | |
| Saturated Fat | < 1,2 g | |
| Total Carbohydrate | 39 g | |
| Sugars | 24,3 g | |
| Protein (dry basis) | 45 g | |
| Salt | < 1 g | |
| Calcium | 120 mg (15 %*) | |
| Phosphorus | 203 mg (29 %*) | |
| *DNRV – Daily Nutrient Reference Values | ||
| Energy/Endurance/Strength Volumizing Complex | ||
| AmixTM Crea-Infusion | 5 000 mg | |
| Micronized Creatine Monohydrate, Tri-Creatine Malate, Creatine Ethyl Ester | ||
| Kre-Alkalyn® - CarnoSyn® Beta-Alanine Dual Action Matrix | 1 000 mg | |
| (Patents 5,965,596; 6,172,098B1; 6,426,361B2; 6,680,294 and 6,399,661) | ||
| AmixTM Insulin Potentiator | 500 mg | |
| Inosine, Alpha Lipoic Acid, Glucuronolactone | ||
| AmixTM Recovery/Anticatabolic Complex | 4 000 mg | |
| Micronized L-glutamine L-glutamine Alpha -Ketoglutarate, L-leucine, L-isoleucine, L-valine, HMB | ||
| AmixTM Neuro-Regulators | 1 000 mg | |
| Micronized Taurine, L-tyrosine | ||
| AmixTM Pump Infusion | 1 500 mg | |
| L-arginine HCl, L-arginine Alpha-Ketoglutrarate , L-citrulline Malate, L-histidine | ||
| AmixTM Herbal Complex - Tribulus Terrestris | 500 mg | |
| Saw Palmetto Extract 25% (Serenoa Repens) (fruit), Damiana Extract 4:1 (Turnera Diffusa Wild.) (leafs) | ||
| AmixTM PhosphoMatrix | 1 000 mg | |
| di-Calcium Phosphate, di-Potassium Phosphate, di-Sodium Phosphate | ||
| DigeZyme® Multi-Enzyme complex | 150 mg | |
| CFM® is a registered trademark of Glanbia PLC. Natural Alternatives International (NAI) is the owner of patents as listed on www.carnosyn.com and registered trademark CarnoSyn®. Kre-Alkalyn® is a registered trademark of Bioceutical Research and Development Laboratory (BR&D). Creatine Monohydrate with corrected pH - Us patent #6,399,661. International Patents Pending. All International Rights Reserved. | ||
| Average Amino Acid Profile per 100 g of Protein Content | |||
| Alanine | 5 630 mg | Methionine* | 2 050 mg |
| Arginine | 3 430 mg | Phenylalanine* | 2 930 mg |
| L-aspartic acid | 10 550 mg | Proline | 7 450 mg |
| Cysteine | 1 870 mg | Serine | 4 150 mg |
| Glutamine** | 17 500 mg | Threonine* | 6 460 mg |
| Glycine | 5 860 mg | Tryptophan* | 1 430 mg |
| Histidine | 1 480 mg | Tyrosine | 2 250 mg |
| Isoleucine*# | 5 300 mg | Valine*# | 4 890 mg |
| Leucine*# | 8 720 mg | Hydroxyproline | 1 550 mg |
| Lysine* | 7 760 mg | ||
| * Essential Amino Acids | # Total content of BCAA - 18 910 mg | ||
| ** Glutamine values based on glutamic acid content | |||
