AmixPro GlycodeX PRO
GlycodeX Pro is a unique combination of highly branched cyclic dextrin (HBCD) Cluster Dextrin and Waxy maize starch, all together enriched by NOP-47™ and PepForm™ Matrix 1:1.
Supplement Facts | ||||
Serving size: 30 g (1 scoop) | Servings per container: 50 | |||
Natural | Flavored variants | |||
Average values | per 30 g: | per 100 g: | per 30 g: | per 100 g: |
Energy value | 474 kJ/ 111kcal | 1579 kJ/ 371kcal | 458 kJ/ 108kcal | 1528 kJ/359 kcal |
Total Fat | 0,03 g | 0,1 g | 0,03 g | 0,1 g |
Saturated fat | 0 g | 0 g | 0 g | 0 g |
Carbohydrate | 27,3 g | 91 g | 26,4 g | 88 g |
Sugar | 0,1 g | 0,4 g | 0,1 g | 0,35 g |
Protein | 0,5 g | 1,7 g | 0,5 g | 1,7 g |
Salt | 0,03 g | 0,1 g | 0,03 g | 0,1 g |
Cluster Dextrin® highly branched cyclic acid |
19,2 g | 64 g | 18,6 g | 62 g |
Hydrolyzed Waxy Maize Starch | 10,2 g | 34 g | 9,6 g | 32 g |
NOP - 47™ Whey Protein Hydrolysate | 300 mg | 1 000 mg | 300 mg | 1 000 mg |
PepForm® Matrix 1:1 BCAA Peptides & Leucine Peptides | 300 mg | 1 000 mg | 300 mg | 1 000 mg |
Cluster Dextrin® is registered trademark of Ezaki Glico Co Ltd. NOP - 47™ and PepForm® are registered trademarks of Glanbia PLC.