Amino LEU-CORE™ 8:1:1
Amino LEU-CORE is a maximum concentrated amino complex designed to provide full spectrum of amino acids, based on high amounts of Leucine Peptides (Pep-Form) and free form L-Leucine, L-Isoleucine and L-Valine. Therefore Amino LEU-CORE provides excellent BCAA ratio 8:1:1.
| Supplement Facts: | |
| Serving size: 2 scoops (13 g) | Servings per container: 30 |
| Amount per Serving | 2 scoops (13g) |
| Energy value | 190 kJ/ 45 kcal |
| Fat | < 1 g |
| Saturated Fat | < 0,5 g |
| Total Carbohydrate | < 1 g |
| Sugar | < 0,5 g |
| Protein | 8 g |
| Salt | < 0,1 g |
| Calcium | 120 mg (15 %*) |
| Phosphorus | 190 mg (27 %*) |
| Active ingredients | Amount per serving |
| Amino Leu-CORE™ Matrix | 11 000 mg |
| Pep-Form® - Leucine Peptides | 3500 mg |
| BCAA 7:1:1 | 4500 mg |
| L-Leucine | 3500 mg |
| L-Isoleucine | 500 mg |
| L-Valine | 500 mg |
| Amix™ Phospho Matrix | 1000 mg |
| di-Calcium Phosphate, di-Potassium Phosphate | |
| Dual Action Matrix 1:1 | 1000 mg |
| Kre-Alkalyn®, Beta-Alanine (CarnoSyn®) | |
| L-Citrulline Malate | 500 mg |
| HMB (Hydroxy Methyl Butyrate) | 500 mg |
* DNRV - Daily nutrient reference values
| Typical amino acid profile per 100 g of protein | |||
| Alanine | 101,5 mg | Methionine* | 38,5 mg |
| Arginine | 28 mg | Phenylalanine* | 59,5 mg |
| L-Aspartic Acid | 248,5 mg | Proline | 122,5 mg |
| Cysteine | 45,5 mg | Serine | 94,5 mg |
| Glutamine** | 395,5 mg | Threonine* | 147 mg |
| Glycine | 31,5 mg | Tryptophan* | 42 mg |
| Histidine | 31,5 mg | Tyrosine | 56 mg |
| Isoleucine*† | 633 mg | Valine† | 615,5 mg |
| Leucine*† | 5 124 mg | Lysine* | 182 mg |
| *Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content | |||
