100% PREDATOR Protein
PREDATOR Protein is a high quality Whey Protein Concentrate specially designed as a supplement for high protein diet. It contains ultrafiltered low temperature processed and instantized Whey Protein Concentrate (WPC) as well as a high content of amino acids derived from beef protein.
Supplement Facts: | ||||||
Serving size: 30 g (1 heaping scoop) | Servings per container: 66/ | |||||
Average Values: | per 30 g | per 100 g | ||||
Total energy | 486,3 kJ/ 114,8 kcal | 1620 kJ/ 382,8 kcal | ||||
Total Fat | 1,4 g | 4,8 g | ||||
Saturated Fat | 0,7 g | 2,5 g | ||||
Total Carbohydrate | 5,9 g | 19,9 g | ||||
Sugar | 1,2 g | 4,1 g | ||||
Protein (dry basis) | 19,5 g | 65 g | ||||
Salt | 0,33 g | < 1,1 g | ||||
DigeZyme® Multi-Enzyme Complex | 22,5 mg | 75 mg | ||||
DigeZyme® is a registered trademark of Sabinsa Corporation, USA. |
Average Amino Acid Profile Per 100 g of Protein content | |||||||
Alanine | 5 340 mg | Methionine* | 2 110 mg | ||||
Arginine | 3 100 mg | Phenylalanine* | 2 850 mg | ||||
L-Aspartic Acid | 11 040 mg | Proline | 7 200 mg | ||||
Cysteine | 1 930 mg | Serine | 4 310 mg | ||||
Glutamine ** | 18 535 mg | Threonine* | 7 020 mg | ||||
Glycine | 4 645 mg | Tryptophan** | 1 490 mg | ||||
Hystidine | 1 470 mg | Tyrosine | 2 250 mg | ||||
Isoleucine*† | 5 580 mg | Valine*† | 4 950 mg | ||||
Leucine*† | 9 120 mg | Hydroxyproline | 1 080 mg | ||||
Lysine* | 8 180 mg | ||||||
* Essential Amino Acids † Branched Chain Amino Acids – BCAA (total content of BCAA – 21 900 mg) ** Glutamine values based on glutamic acid content |